| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Plastic Pelletizing Machine |
|---|---|
| Brand Name: | CPM Ruiya Extrusion |
| Model Number: | CX92 |
| Certification: | CE, UL |
| Place of Origin: | Made in China, U.S, Germany |
| MOQ: | 1 set |
| Price: | Quote upon inquiry |
| Supply Ability: | 269 sets/year |
| Delivery Time: | by specific order |
| Packaging Details: | wooden case |
| Safety Clutch: | CPM Extrusion default brand |
| Control: | PLC, DCS etc. |
| Quality Assurance: | 12 months |
| Condition: | Brand new |
| Screw diameter: | 92mm |
| Application: | Battery separator |
92mm twin screw extruder with European high torque gearbox, CX92 for Battery Separator processing
Battery Separator Process Features:
1. High torque and low speed machine.
2. High liquid injection capability
3. Very high wear resistant barrels and elements material
4. Supplied more than 20 lines worldwide.
CXE/APEX CX Series Technical Data
| Model | D(mm) | Central Distance(cm) | Max L/D | Screw Speed(rpm) | Max Power (kw) | Torque/Shaft(Nm) |
| CXE/CX25 | 25 | 2.11 | 72 | 1200 | 21 | 81 |
| CXE/CX26 | 26 | 2.11 | 72 | 1200 | 35* | 139* |
| CXE/CX32 | 32 | 2.62 | 72 | 1200 | 83 | 315* |
| CXE/CX40 | 40 | 3.34 | 72 | 1200 | 110/170* | 425/675* |
| CXE/CX45 | 45 | 3.75 | 72 | 1200 | 245 | 930* |
| CXE/CX50 | 50 | 3.95 | 72 | 1200 | 200 | 800 |
| CXE/CX58 | 58 | 4.80 | 72 | 1200 | 355/503* | 1440/2000* |
| CXE/CX70 | 70 | 5.85 | 72 | 1200 | 630/880* | 2450/3500* |
| CXE/CX92 | 92 | 7.60 | 72 | 1200 | 1250/1583* | 6000/6300* |
| CXE/CX103 | 103 | 8.50 | 72 | 1200 | 1600 | 8300 |
| CXE/CX105 | 105 | 8.60 | 72 | 1200 | 2558* | 10176* |
| CXE/CX133 | 133 | 11.00 | 72 | 1000 | 3600* | 17500* |
| *This power and torque data is for CXE/CX HO Series. | ||||||
Gearbox Technology
CPM Partners with a leading European manufacturer of high torque gearboxes to deliver reliability and
confidence under extreme operating conditions.
Advanced gearbox lubrication systems including maximum gearbox protection through systems that
monitor oil temperature and pressure.
|