| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Marine PTZ Camera |
|---|---|
| Brand Name: | WINSAFE |
| Model Number: | WS-VSIR2800 |
| Certification: | CE/FCC |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 6000PCS/Month |
| Delivery Time: | 5 - 8 Work Days |
| Packaging Details: | Neutral Packing |
| WS-VSIR3600: | 36X Optical Zoom |
| WS-VSIR2800: | 28X Optical Zoom |
| Video System: | PAL / NTSC |
| Digital Zoom: | 12X |
| Focus: | Auto / Manual |
| Protocol: | Pelco - D / Pelco - P |
| IP Code: | IP66, TVS, Anti-surge |
| Preset: | 256 |
| Company Info. |
| WINSAFE Technology Co.,LTD |
| View Contact Details |
| Product List |
Small Marine Night Vision Camera High Speed 256 Preset Auto / Manual Focus
Features
※ Efficient 60M IR lighting, excellent night vision performance
※ Magnesuim Alloy front cover
※ Portable with compact design & high reliability
※ Advanced mechanical system with high speed and free-maintenance
motor design
※ Optional damping system
※ Digital Image Stabilization(DIS)
※ Built in defogger
※ Image flip supported
※ Soft address supported
※ Self-adaption of protocol & Baud rate
※ Wide range of voltage input(10.8-28V)
※ Auto power-off with low power supply
Technical Specification
| Model No. | WS-VSIR3600 | WS-VSIR2800 |
| Camera | ||
| Image Sensor | 1/4" SONY EX-View HAD CCD | |
| Effective Pixel | PAL: 752(H) x 582(V); NTSC:768(H) x 494(V) | |
| Resolution | 550TVL | |
| Video System | PAL/NTSC | |
| Optical Zoom | 36X | 28X |
| Digital Zoom | 12X | |
| Min Illumination | 0.01Lux(Lights off); 0Lux(Lights On) | 0.0015Lux(Lights off); 0Lux(Lights on) |
| White Balance | Auto | |
| Focus | Auto/Manual | |
| Exposure | Auto/Manual | |
| BLC | On/Off | |
| WDR(150X) | Yes | No |
| Digital Image Stabilization | On/Off | |
| Digital Noise Reduction | 1-5 steps | |
| Day/Night | Yes | |
| Lens | F1.6 - F4.5, f=3.4 - 122.4mm | F1.35 - F3.7, f=3.5 - 98mm |
| View Angle | 57.8°(wide) to 1.7°(tele) | 55.8°(wide) to 2.1°(tele) |
| PTZ | ||
| Pan Range | 360° Continuous | |
| Pan Speed | Control speed: 0.04° - 90°/s, adjustable; Preset speed: 120°/s | |
| Tilt Range | -15° - 90°(Auto Flip) | |
| Tilt Speed | Control speed: 0.03°-60°/s, adjustable; Preset speed: 90°/s | |
| Preset | 256 | |
| Preset Predicion | ±0.05° | |
| IR Light | ||
| IR Wave Lenth | 850nm/940nm | |
| Range | 60m/30m | |
| Switch | Auto/Manual | |
| General | ||
| Comm. Interface | RS485 | |
| Protocol | PELCO-P / PELCO-D | |
| Pattern Scan | 4 routes of pattern scan | |
| Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps(self-adaptive) | |
| Sectra Address | 0 - 255 | |
| Power Consumption | 10W(Standby); 25W(Aux lights On, degogger ON, and P/T runing continuously) | |
| Working Temperature | -25°C - +65°C | |
| Voltage | DC10.8-28V | |
| IP Code | IP66, TVS, Anti-surge | |
| Dimensions | Φ130(mm) x 163(mm) w/o damper; Φ140(mm) x 189(mm) with damper | |
Dimensional Drwing

|