| Sign In | Join Free | My futurenowinc.com |
|
| Categories | PCG Fabric Tube Display |
|---|---|
| Brand Name: | ADMAX |
| Model Number: | TE-28C-PCG |
| Place of Origin: | SHANGHAI |
| MOQ: | 1 |
| Price: | negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 set per month |
| Delivery Time: | 5-8 days |
| Packaging Details: | Carton size:146*33*20/1set for 8'Wx15'H |
| Material: | Aluminium |
| MOQ: | 1PC |
| Shape: | Flat |
| Lightweight: | Yes |
| Including: | Frame and Carrying Bag |
| Size: | 8ft ,other size is also available |
| Customized: | Yes |
| Packing: | Carrying Bag |
| Company Info. |
| advertisingbannerstands.com |
| View Contact Details |
| Product List |
PCG Tension fabric graphic backdrop wall displays,8'Wx15'H
1. trade shows exhibits offer a seamless flat backdrop for tradeshow or big events.
2.Gorgeous picture can capture audience's attention from every angle!
3. It is made of Alloy material so that it could endure harsh weather.
4. Easy and quick to install.
5. It is very convenient to transport.
6. High quality sublimation heat press processing makes the graphic very vividly.
Delivery time:
Hardware: 5-7days
Printing: 1-3 days
Specification:
| Item No. | Hardware Size | Qty Per Ctn (pcs) | Ctn Size (cm) | Printing Size | Print Packing |
| N.W. (kgs) | |||||
| TE-28C-PCG0808 | 8'Wx8'Hx20"D (W240xH240cmxD50.8cm) | 1 | 107*33*20 | 249.6*247.2*2pcs+ 246.5*51.5*2pcs+244.2*51.5*2pcs | 4.8 |
| TE-28C-PCG0810 | 8'Wx10'Hx20"D (W240xH300cmxD50.8cm) | 1 | 137*33*20 | 249.6*307.2*2pcs+ 246.5*51.5*2pcs+304.2*51.5*2pcs | 6.0 |
| TE-28C-PCG0815 | 8'Wx15'Hx30"D (W240xH450cmxD76.2cm) | 1 | 146*33*20 | 249.6*457.2*2pcs+ 246.5*77*2pcs+454.2*77*2pcs | 8.9 |
| TE-28C-PCG1008 | 10'Wx8'H x20"D (W300xH240cmxD50.8cm) | 1 | 137*33*20 | 309.6*247.2*2pcs+ 306.5*51.5*2pcs+244.2*51.5*2pcs | 6.0 |
| TE-28C-PCG1010 | 10'Wx10'H x20"D (W300xH300cmxD50.8cm) | 1 | 137*33*20 | 309.6*307.2*2pcs+ 306.5*51.5*2pcs+304.2*51.5*2pcs | 7.4 |
| TE-28C-PCG1015 | 10'Wx15'H (W300xH450cmxD76.2cm) | 1 | 146*33*20 | 309.6*457.2*2pcs+ 306.5*77*2pcs+454.2*77*2pcs | 11.0 |
Detailed picture:



|