| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Brass/ Copper Woven Wire Mesh |
|---|---|
| Brand Name: | Tenglu |
| Place of Origin: | Hengshui |
| MOQ: | 1rolls |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C at sight |
| Delivery Time: | in 25days |
| Packaging Details: | Inside with a paper tube, outside with a piece of waterproof, then in wooden case. |
| Material: | Phosphor Bronze Wire |
| Weave Type: | Plain and Twill Weave |
| Width: | Max 2.5m |
| Common Length: | 30m, 100ft |
| Applications: | Filtration and separation applications |
| Certification: | ISO9001:2015 |

Wire Diameters: from 0.03mm to 0.70mm.
Roll Width: 0.6m to 2.5m.
Roll Length: 15m, 30m, 50m.


| Specification List of Phosphor Bronze Wire Mesh | ||||
| Mesh/Inch | Wire Dia | Mesh | Opening Area | Weight |
| mm | Opening mm | % | Kg/m2 | |
| 4 | 1.2 | 5.15 | 65% | 3.25 |
| 5 | 1 | 4.08 | 65% | 2.82 |
| 6 | 0.71 | 3.52 | 69% | 1.7 |
| 8 | 0.7 | 2.47 | 61% | 2.21 |
| 10 | 0.5 | 2.04 | 65% | 1.41 |
| 12 | 0.45 | 1.66 | 62% | 1.37 |
| 14 | 0.4 | 1.41 | 61% | 1.26 |
| 16 | 0.3 | 1.28 | 66% | 0.81 |
| 18 | 0.25 | 1.16 | 68% | 0.63 |
| 20 | 0.25 | 1.02 | 65% | 0.7 |
| 22 | 0.38 | 0.77 | 44% | 1.79 |
| 30 | 0.26 | 0.58 | 48% | 1.14 |
| 32 | 0.25 | 0.54 | 46% | 1.13 |
| 40 | 0.23 | 0.4 | 40% | 1.19 |
| 50 | 0.17 | 0.33 | 44% | 0.81 |
| 60x50 | 0.19 | 0.26 | 34% | 1.12 |
| 60x50 | 0.17 | 0.28 | 39% | 0.89 |
| 60 | 0.15 | 0.273 | 41% | 0.76 |
| 70 | 0.13 | 0.232 | 41% | 0.66 |
| 80 | 0.12 | 0.197 | 39% | 0.65 |
| 90 | 0.11 | 0.172 | 37% | 0.61 |
| 100 | 0.1 | 0.154 | 37% | 0.56 |
| 120X108 | 0.09 | 0.132 | 35% | 0.52 |
| 120 | 0.08 | 0.132 | 39% | 0.43 |
| 140 | 0.06 | 0.121 | 44% | 0.28 |
| 150 | 0.06 | 0.109 | 42% | 0.3 |
| 160 | 0.06 | 0.098 | 38% | 0.32 |
| 180 | 0.05 | 0.091 | 42% | 0.25 |
| 200 | 0.05 | 0.077 | 37% | 0.28 |
| 250 | 0.04 | 0.061 | 36% | 0.22 |
| 300 | 0.03 | 0.054 | 41% | 0.15 |
| 325 | 0.03 | 0.048 | 37% | 0.16 |
| 350 | 0.03 | 0.042 | 34% | 0.17 |
| 400 | 0.025 | 0.038 | 36% | 0.14 |
Other specifications according to your requirements.
|