| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Other products | 
|---|---|
| Brand Name: | Forsentek | 
| Model Number: | FMZC | 
| Place of Origin: | China | 
| MOQ: | 5pcs | 
| Payment Terms: | T/T,Western Union or Paypal | 
| Supply Ability: | 51500pcs/month | 
| Delivery Time: | 3~25 working days | 
| Packaging Details: | Carton | 
| Certification: | CE | 
| Usage: | Weight measurement | 
| Type: | Smallest load cell | 
| Output: | Analog Sensor | 
| Capacity: | 20N 30N 50N(2kgf 3kgf 5kgf) | 
| Structure: | Single ended beam type | 
| Company Info. | 
| Forsentek Co., Limited | 
| View Contact Details | 
| Product List | 
Micro load cell sensor 2kg 3kg 5kg subminiature load cell sensor

Features

Specifications
| Rated capacity | 2kg / 20N / 4.4 lb 3kg / 30N / 6.6 lb 5kg / 50N / 11 lb  | 
| Rated output | 1.0 mV/V | 
| Excitation | 3-10 V | 
| Zero balance | ±0.1mV/V | 
| Nonlinearity | ±0.1% of R.O. | 
| Hysteresis | ±0.1% of R.O. | 
| Nonrepeatability | ±0.05% of R.O. | 
| Creep(2min) | ±0.05% of R.O. | 
| Safe overload | 120% of F.S. | 
| Ultimate overload | 200% of F.S. | 
| Compensated temperature | 0...+40oC | 
| Operating temperature | -10...+60oC | 
| Temperature shift zero | ±0.05% of R.O./oC | 
| Temperature shift span | ±0.05% of R.O./oC | 
| Input resistance | 1000±100 ohms | 
| Output resistance | 1000±10 ohms | 
| Insulation resistance | >2000M ohms | 
| Ingress protection | IP62 | 
| Material of element | Aluminum alloy | 
| Cable | 32AWG*180mm | 
| Wiring code | Red--Excitation+ Black--Excitation- Green--Signal+ White--Signal-  | 

Subminiature load cell sensor weight transducer FMZC

Dimensions

Ordering code:
FMZC-2kg FMZC-3kg FMZC-5kg
                                 
                             |