| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Indoor LED Video Wall |
|---|---|
| Brand Name: | SC |
| Model Number: | Indoor SMDP4 |
| Certification: | CCC IP68 CE ISO9001 ROSH |
| Place of Origin: | SHENZHEN CHINA |
| MOQ: | Square Meters / 1 Piece |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 5000 Square Meter/Square Meters per Month |
| Delivery Time: | 10 days after received deposit |
| Packaging Details: | Wooden box,Flight Case |
| Best Viewing Angle: | 2m~10 |
| Usage: | Indoor |
| Control Method: | Synchronization |
| Color: | Full Color |
| Place of OrIgn: | Shenzhen,China |
| Cabinet Dimension: | 512*512mm |
| Pixel Pitch: | 4mm |
| Company Info. |
| SHENZHEN SOL COLUR DISPLAY CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Floor Standing Led Curtain Wall Display , 512 * 512mm P4 Indoor Led Display
Features & Technical Specification:
The list of available Models of our LED display/screen/panel/sign
PH4mm,5mm,6mm,7.62mm,8mm,10mm,12mm,12.5mm,14mm,16mm,18mm,20mm,25mm,31.25mm
37.5mm.
1. Wide application field & short ROI time:
commercial advertising LED display screen, Stadium perimeter LED
display screen, Mobile trailer LED display screen for mobile media,
shopping mall LED display screen for logo showing, bank&stock
exchange LED display screen for rates showing, train & bus station
LED display screen, air port LED display screen, telecommunication
LED display screen system for information showing and instruction
2. High Contrast ratio: 4000:1
Which is a very high level to ensure a vivid image of our LED
display screen system.
3. Clear vivid image quality:
Even in direct, full-on sunlight to ensure you attract more
audience to get short ROI of your LED display screen's investment.
Product Specification:
| Parameter | Value | Unit |
| Application | Indoor | |
| Pixel pitch | 4 | mm |
| Brightness | 1500 | nit |
| Panel dimensions(W×H×D) | 768x768x62 | mm |
| Panel materail | Steel | |
| Weight | 15 | kg |
| Pixel configuration | 3-in-1 SMD | |
| Module dimensions (W×H) | 32×32 | mm |
| Pixel matrix per panel | 192×192 | pixels |
| Pixel density | 62500 | pixels/sq.m. |
| Refresh rate | ≥2000 | Hz |
| Gray scale per color | 8192 | level |
| Colors | 549 | Trillion |
| Viewing angle(H/V) | 140/140 | deg. |
| IP rating(Front/Rear) | IP40/IP21 | |
| Power consumption(max/avg) | 590/200 | W/sq.m. |
| Input voltage(AC) | 110~240 | V |
| Operating temperature | -10 ~﹢40 | ℃ |
| Operating humidity | 10%~90% | |
| Source compatibility(with video processor) | AV,S-Videom,VGI,DVI,HDMI,SDI,DP |
Project Show:

Packing:
|