| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL Spring Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | WCH85001 |
| Certification: | UL Certificate |
| Place of Origin: | Dongguan, China |
| MOQ: | 200pcs |
| Price: | USD 0.55 per piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100,000pcs per week |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 200pcs per carton |
| Copper: | High purity copper wire |
| Rated Temperature: | 80 deg C |
| Rated Voltage: | 300V |
| Applied Standard: | UL758 |
| Insulation: | AWM compliant material |
| Jacket: | Polyurethane TPU |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL Approved Factory Direct Supply Spring Cable
Conductor: High Purity Annealed Tinned Stranded Copper Wire
Insulation: PP / Polypropylene
Jacket: TPU / Polyurethane
Rated Temperature: 80 Deg C
Rated Voltage: 300V
Applied Standard: UL758
Parameters of Factory Direct Supply Spring Cable
| Part Number | Specification | Conductor Strands | Wire Diameter (mm) | Overall Diameter (mm) |
| Ul21741 | 30 AWG x 2 Cores | 7/0.10 | 0.80 | 3.60 |
| Ul21742 | 28 AWG x 2 Cores | 9/0.11 | 0.90 | 3.90 |
| Ul21743 | 26 AWG x 2 Cores | 14/0.11 | 1.00 | 4.00 |
| Ul21744 | 24 AWG x 2 Cores | 22/0.11 | 1.10 | 4.20 |
| Ul21745 | 22 AWG x 2 Cores | 35/0.11 | 1.30 | 4.60 |
| Ul21746 | 20 AWG x 2 Cores | 55/0.11 | 1.50 | 5.00 |
| Ul21747 | 18 AWG x 2 Cores | 87/0.11 | 1.80 | 5.60 |
| Ul21748 | 16 AWG x 2 Cores | 138/0.11 | 2.00 | 7.80 |
| Ul21749 | 30 AWG x 3 Cores | 7/0.10 | 0.80 | 5.50 |
| Ul21750 | 28 AWG x 3 Cores | 9/0.11 | 0.90 | 5.70 |
| Ul21751 | 26 AWG x 3 Cores | 14/0.11 | 1.00 | 5.90 |
| Ul21752 | 24 AWG x 3 Cores | 22/0.11 | 1.10 | 6.10 |
| Ul21753 | 22 AWG x 3 Cores | 35/0.11 | 1.30 | 6.50 |
| Ul21754 | 20 AWG x 3 Cores | 55/0.11 | 1.50 | 7.00 |
| Ul21755 | 18 AWG x 3 Cores | 87/0.11 | 1.80 | 7.60 |
| Ul21756 | 30 AWG x 4 Cores | 7/0.10 | 0.80 | 5.70 |
| Ul21757 | 28 AWG x 4 Cores | 9/0.11 | 0.90 | 5.90 |
| Ul21758 | 26 AWG x 4 Cores | 14/0.11 | 1.00 | 6.20 |
| Ul21759 | 24 AWG x 4 Cores | 22/0.11 | 1.10 | 6.50 |
| Ul21760 | 22 AWG x 4 Cores | 35/0.11 | 1.30 | 6.90 |
| Ul21761 | 20 AWG x 4 Cores | 55/0.11 | 1.50 | 7.40 |
| Ul21762 | 30 AWG x 5 Cores | 7/0.10 | 0.80 | 6.00 |
| Ul21763 | 28 AWG x 5 Cores | 9/0.11 | 0.90 | 6.30 |
| Ul21764 | 26 AWG x 5 Cores | 14/0.11 | 1.00 | 6.40 |
| Ul21765 | 24 AWG x 5 Cores | 22/0.11 | 1.10 | 6.80 |
| Ul21766 | 22 AWG x 5 Cores | 35/0.11 | 1.30 | 7.40 |
| Ul21767 | 30 AWG x 6 Cores | 7/0.10 | 0.80 | 6.40 |
| Ul21768 | 28 AWG x 6 Cores | 9/0.11 | 0.90 | 6.70 |
| Ul21769 | 26 AWG x 6 Cores | 14/0.11 | 1.00 | 7.00 |
| Ul21770 | 24 AWG x 6 Cores | 22/0.11 | 1.10 | 7.30 |



Tag: cable, spring cable
|