| Sign In | Join Free | My futurenowinc.com |
|
| Categories | SMD LED Display |
|---|---|
| Brand Name: | EFF |
| Model Number: | eff/ddd |
| Certification: | CE/FCC |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Price: | according to differnt style |
| Supply Ability: | according to diffeent products |
| Delivery Time: | 15-35 workding days after recieved payment |
| Packaging Details: | plywood export packing |
| Tube Chip: | Full Color |
| Screen Dimension:: | Customized Size |
| maintanance type: | back |
| material: | plastic cement on the top |
| Application:: | outdoor |
| Pixels:: | 10mm |
led display factory for p10 outdoor smd full color led display
1.p10 led display outdoor
2.Factory price and good quality
3.Environmental-friendly and energy-saving.
4.Convenient and easy maintenance
5.Good heat dissipation capability because of the unique design of
vent fan.
| Pixel Pitch | 8mm | 10mm |
| Color | full color | full color |
| Use environment | outdoor | outdoor |
| pixel pitch | 8mm | 10mm |
| Module size | 256*128mm | 320*320mm |
| physical density | 15625 dots/square meter | 10000dots/square meter |
| Pixel configuration | 1R1G1B | 1R1G1B |
| LED chip | SMD3535 | SMD3535 |
| Module resolution | 32*16 | 32*32 |
| Module power | 30w | 70w |
| Recommended viewing distance | 8-70m | 4-35m |
| Best viewing angle | H: 120°; V:120° | H: 120°; V:120° |
| Maximum power consumption | 850w | 620w |
| Average power consumption | 420w | 250w |
| Cabinet size | 768*768mm | 960*960mm |
| Standard cabinet resolution | 96*96 | 96*96 |
| Standard cabinet Weight | 42kg/panel | 50kg/panel |
| Driving method | 1/4 Scan, Constant Current | 1/4 Scan, Constant Current |
| Video frame rate | ≥60 Hz | ≥60 Hz |
| Rate refresh | ≥1200Hz | ≥1200Hz |
| White balance brightness | ≥6500cd | ≥7500cd |
| Operating temperature/Humidity | -30℃~+45℃ | -30℃~+45℃ |
| Ingress protection | Front:IP 67; Back:IP65 | Front:IP 67; Back:IP65 |
| Input voltage | 110-220V AC±10% | 110-220V AC±10% |
| Gray scale /Color | Display Colors ≥16.7N(Synchronize) | Display Colors ≥16.7N(Synchronize) |
| Brightness control | Manual/Automatic | Manual/Automatic |
| Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
| Control system | PCTV+DVI video card+control card+fiber | PCTV+DVI video card+control card+fiber |
| MBTF | >500 hours | >500 hours |
| Life time | >100,000 Hours | >100,000 Hours |
| The rate | <0.0001 | <0.0001 |


|