| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Lithium Ion Battery Copper Foil |
|---|---|
| Brand Name: | JIMA |
| Model Number: | EDCU-HC |
| Certification: | SGS, ISO,Reach, RoHS |
| Place of Origin: | china |
| MOQ: | 100kg |
| Price: | negotiation |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1000 Ton per month |
| Delivery Time: | 5-15 days |
| Packaging Details: | wooden carton |
| Purity: | 99.95% |
| Pinholes: | None |
| Anti oxidation: | 180 degree 60 minutes, 180 days 23 degree |
| Thickness: | 9 mic |
| Color: | Red |
| Name: | 99.95% High Purity Lithium Ion Battery Copper Foil 9 Mic with None Pinholes |
| Company Info. |
| JIMA Copper |
| Verified Supplier |
| View Contact Details |
| Product List |


Q1. Can you supply the sample?
A: We can supply samples to check the quality before bulk order. But the price will be sample price not wholesale price.
Q2. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q3. What is your standard width?
A: 1380 and 1290mm
| Classification | Unit | Requirement | Test Method | |||||||
| Foil Designation | / | IPC-4562A | ||||||||
| Nominal thickness | / | 6um | 7um | 8um | 9/10um | 12um | 15um | 20um | IPC-4562A | |
| Area Weight | g/㎡ | 54±1 | 63±1.25 | 72±1.5 | 89±1.8 | 107±2.2 | 133±2.8 | 178±3.6 | IPC-TM-650 2.2.12.2 | |
| Purity | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||||
| Foil Profile | Shiny side (Ra) | um | 0.1-0.4 | IPC-TM-650 2.3.17 | ||||||
| Matte side(Rz) | um | 0.8-2.0 | ||||||||
| Tensile Strength | R.T.(23℃) | Mpa | >280 | IPC-TM-650 2.3.18 | ||||||
| H.T.(180℃) | >200 | |||||||||
| Elongation | R.T.(23℃) | % | >5 | IPC-TM-650 2.3.18 | ||||||
| H.T.(180℃) | >3 | |||||||||
| Pinholes&porosity | Number | No | IPC-TM-650 2.1.2 | |||||||
| Anti-oxidization | R.T.(23℃) | day | 90 | / | ||||||
| H.T.(160℃) | Minutes | 15 | / | |||||||
Max Width,1295(±1)mm,May according to the customer request tailor.
|