| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Industrial Test Chamber |
|---|---|
| Brand Name: | SANWOOD |
| Model Number: | SMC Sereis |
| Certification: | CE AND ISO |
| Place of Origin: | GUANGDONG,CHINA |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 60 Set per month |
| Delivery Time: | 4-5 weeks |
| Packaging Details: | Wooden case |
| Internal material: | SUS304 stainless steel(1.2mm) |
| External material: | cold-rolled plate(1.2mm),powder coating |
| heat insulation: | polyurethane foam(100mm)+glass wool(10mm) |
| fan: | Centrifugal fan(Impeller Fan) |
| refrigeration compressor: | hermetic compressor(Tecumseh) |
| cooling way: | air cooling or water cooling |
Programmable Temperature And Humidity Chamber
Programmable Temperature And Humidity Chamber is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle, metal, foodstuffs, chemistry, building materials, luggage, adhesion tape, printing, packaging, etc.
| Model | SMC-64-CC | SMC-80-CC | SMC-150-CC | SMC-225-CC | SMC-408-CC | SMC-800-CC | SMC-1000-CC | SMC-1500-CC |
| L | 64L | 80L | 150L | 225L | 408L | 800L | 1000L | 1500L |
| ℃ | -75℃~+180℃ (A:0℃;B-20℃;C-40℃;D-75℃) | |||||||
| %R.H | 10-98 | |||||||
| ℃ | +10-+95 | |||||||
| ℃ | +4(-3℃)-+94 | |||||||
| %r.h | ±1.0-±3.0 | |||||||
| ℃ | fluctuation±0.1-±0.5,uniformity±0.5±2.0 | |||||||
| ℃/min | 3.0℃~+5.0℃ | |||||||
| ℃/min | -1.0℃~+2.0℃ | |||||||
| W | 200W | 400W | 400W | 400W | 500W | 500W | 600W | 600W |
| Width(mm) | 400 | 400 | 500 | 500 | 800 | 1000 | 1000 | 1200 |
| deepth(mm) | 400 | 400 | 500 | 600 | 600 | 800 | 1000 | 1000 |
| height(mm) | 400 | 500 | 600 | 750 | 850 | 1000 | 1000 | 1250 |
| width(mm) | 680 | 700 | 800 | 800 | 1100 | 1300 | 1300 | 1500 |
| deepth(mm) | 900 | 1220 | 1320 | 1420 | 1420 | 1620 | 1820 | 2300 |
| height(mm) | 625 | 1450 | 1550 | 1700 | 1800 | 1980 | 1980 | 1600 |
| 230V±10%,1/N,50HZ | 400V±10%,3/N/PE,50HZ | |||||||
| Kw | 4.8 | 5.8 | 6.5 | 8.5 | 8.9 | 11.6 | 13.5 | 15.5 |
| dB(A) | 50 | 52 | 54 | 55 | 56 | 60 | 60 | 65 |
| kg | 220 | 285 | 385 | 450 | 500 | 780 | 850 | 1150 |

Product Catalog:
Temperature and Humidity Test Chamber .pdf
|