| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Solar street lights |
|---|---|
| Brand Name: | Hanfong |
| Model Number: | HF112-2 |
| Certification: | CE ISO ROSH |
| Place of Origin: | China |
| MOQ: | 50pcs |
| Price: | $44.37 |
| Payment Terms: | Western Union, L/C, D/P, T/T, D/A |
| Supply Ability: | 5000pcs / week |
| Delivery Time: | 7 works days |
| Packaging Details: | Produce size 137*38cm Box size 43.5*14*35cm N.W 3.57kg Carton Weight 23kg Packing size 89*45*37.5cm 6set/ctn |
| Light Angle: | 110° |
| Irradiation area: | 10-15㎡ |
| Solar Panel: | 15w |
| Battery: | "2A 3.7V / 18650*3 LifePO4 Battery" |
| LUMENS: | 1200-1320lm |
| Color Temp.: | 5500K/6500K |
Hanfong Solar Street light Features:
●Solar street lights are independent of the utility grid, so the operation costs are minimized;
●Solar street lights require much less maintenance compared to conventional street lights;
●This is a non polluting source of electricity;
●Integrated design, combines solar panel, controller, battery and LED lights in one;
●Easy installation. All in one design, user can install it easily. Only need five minutes to complete installation. No cable needed, offers a variety ways of installation. The lamppost can use iron, wood, bamboo or plastic, which can be very cost-efficient;
●Use large-capacity, long-life and heat resisting Li-Fe PO4 battery to prolong the lifespan of the whole product, charging temperature is between: -30℃-60℃;
●Rainproof materials and structure, safe and reliable;
●Use aluminum alloy to build the main structure, ensure the whole product is rustproof and corrosion resistant;
●Power from 6w to 12w;
●Professional heat dissipation design;
●2 years warranty;
●Integrated packing carton, easy to delivery and save freight.





| Light Angle | 110° | 110° | 110° | 110° | 110° | 110° |
| Irradiation area | 10-15㎡ | 20-30㎡ | 10-15㎡ | 20-30㎡ | 10-15㎡ | 20-30㎡ |
| Power | 6w | 12w | 6w | 12w | 6w | 12w |
| Solar Panel | 10w | 15w | 10w | 15w | 10w | 15w |
| Battery | 2A 3.7V / 18650*3 LifePO4 Battery | 4A 3.7V / 18650*6 LifePO4 Battery | 2A 3.7V / 18650*3 LifePO4 Battery | 4A 3.7V / 18650*6 LifePO4 Battery | 2A 3.7V / 18650*3 LifePO4 Battery | 4A 3.7V / 18650*6 LifePO4 Battery |
| LED QTY | 48 | 108 | 12 | 24 | 12 | 24 |
| LUMENS | 600-720lm | 1200-1280lm | 600-720lm | 1080-1280lm | 600-720lm | 1080-1280lm |
| Working mode | Light control | |||||
| Color Temp. | 5500K/6500K | |||||
| Light control Voltage | 1V | |||||
| CRI | Ra≥75 | |||||
| Post Height | 2-4m | |||||
| Charge time | 6-8h | |||||
| (full sunlight) | ||||||
| Working time | 12-15h | |||||
| Lifetime | ≥50000h | |||||
| IP rating | IP 65 | |||||
| Certificate | CE, ROHS, ISO9001 | |||||
| Produce size | 137*38cm | 152*56cm | 137*38cm | 152*56cm | 137*38cm | 152*56cm |
| Box size | 43.5*14*35cm | 43.5*14*35cm | 43.5*14*35cm | 43.5*14*35cm | 43.5*14*35cm | 43.5*14*35cm |
| N.W | 3.57kg | 4.6kg | 3.55kg | 4.5kg | 3.55kg | 4.5kg |
| Carton Weight | 23kg | 28.85kg | 22.9kg | 29kg | 22.41kg | 28.63kg |
| Packing size | 89*45*37.5cm 6set/ctn | 89*45*37.5cm 6set/ctn | 89*45*37.5cm 6set/ctn | 89*45*37.5cm 6set/ctn | 89*45*37.5cm 6set/ctn | 89*45*37.5cm 6set/ctn |
| Range of application | Applicable to the housing estate, street, square, park, garden, the new rural construction, such as outdoor garden scenic spot... | |||||



|