| Sign In | Join Free | My futurenowinc.com |
|
| Categories | High Pressure Hydraulic Hose |
|---|---|
| Brand Name: | PASSION |
| Model Number: | SAE 100 R5 |
| Certification: | ISO9001 / CE |
| Place of Origin: | CHINA |
| MOQ: | 1000 meters |
| Price: | Negotiation |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram, Paypal |
| Delivery Time: | 300,000 meter per month |
| Packaging Details: | Packed by colorful stripes |
| Material: | Compound Rubber NBR |
| Reinforcement: | 1 Wire braided |
| Cover: | Cotton |
| Size: | 13/32" |
| W.P.: | 138BAR |
| B.P.: | 552BAR |
| Temperature: | -40 deg C to + 100 deg C |
| Hose End: | Reusable hose fitting |
| Company Info. |
| Hangzhou Paishun Rubber & Plastic Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
13/32" Cotton Cover SAE 100 R5 Hydraulic Hose Assemblies with Reusable Fitting
Application:General purpose, medium pressure applications including petroleum based hydraulic
oil, air and water for use in air brakes, power steering, turbo oil lines, tilt cab cylinders,
transmission coolant and filtration lines.
Inner Tube: Nitrile
Reinforcement: One braid of high-tensile steel wire
Cover Compound: Impregnated textile braid
Temperature Range: -40C ~ +100C
Specification:
| part | In | Hose Size ID DIN Dash Size | Hose OD | Max.Working pressure | Min.Bend Radius | Min..Burst pressure | Weight | ||||
| in | mm | psi | mpa | in | mm | psi | mpa | (ibs/foot) | |||
| GR5-04 | 3/16 | 4.8MM | 0.52 | 13.2 | 3000 | 20.7 | 3 | 76 | 12000 | 82.7 | 0.1481 |
| GR5-05 | 1/4 | 6.4MM | 0.583 | 14.8 | 3000 | 20.7 | 3.38 | 86 | 12000 | 82.7 | 0.1802 |
| GR5-06 | 5/16 | 7.9MM | 0.675 | 17.1 | 2250 | 15.5 | 4 | 102 | 9000 | 62.1 | 0.2224 |
| GR5-08 | 13/32 | 10.3MM | 0.766 | 19.5 | 2000 | 13.8 | 4.62 | 117 | 8000 | 55.2 | 0.2982 |
| GR5-10 | 1/2 | 12.7MM | 0.921 | 23.4 | 1750 | 12.1 | 5.5 | 140 | 7000 | 48.3 | 0.3692 |
| GR5-12 | 5/8 | 15.9MM | 1.079 | 27.4 | 1500 | 10.3 | 6.5 | 165 | 6000 | 41.4 | 0.4482 |
| GR5-16 | 7/8 | 22.2MM | 1.236 | 31.4 | 800 | 5.5 | 7.38 | 187 | 3200 | 22.1 | 0.4744 |
| GR5-20 | 1 3/8 | 28.6MM | 1.5 | 38.1 | 625 | 4.3 | 9 | 229 | 2500 | 17.2 | 0.5842 |
| GR5-24 | 1 5/8 | 35MM | 1.75 | 44.4 | 500 | 3.4 | 10.5 | 267 | 2000 | 13.8 | 0.7296 |
| GR5-32 | 7 1/16 | 46MM | 2.22 | 56.4 | 350 | 2.4 | 13.25 | 337 | 1400 | 9.7 | 0.9025 |



|