| Sign In | Join Free | My futurenowinc.com |
|
| Categories | INA XU/XSU/SX/RU SeriesCrossed Roller Bearings |
|---|---|
| Brand Name: | YDPB |
| Model Number: | SX011836 |
| Place of Origin: | Luoyang,China |
| MOQ: | 1PCS |
| Price: | 1$ |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 1000pcs/month |
| Delivery Time: | 5-7days |
| Packaging Details: | bearing+thin plastic film+waterproof paper+thin foam+carton/wooden cases |
| Certification: | ISO |
| Model: | SX011836 |
| Material: | GCr15 |
| Structure: | Crossed Cylindrical Roller bearings |
| Dimension: | 180x225x22mm |
| Application: | Robots arm/machine tool |
| Name: | Cross-roller bearing |
SX011836 Crossed Roller Bearings 180x225x22mm High precision Robotic arm use
Crossed Roller Bearings Parameters
Model number- SX011836
Inner ring(mm)- 180
Outer ring(mm)- 225
Width(mm)- 22
Weight(Kg)-2.3
Materials- GCR15/GCR15SiMn
Precision grade- P5/P4/P2
Lubrication type- Grease lubrication
Rotating part- Inner Ring Rotation
Load direction- Multi-load
Structure- Outer ring split
Main parameters

| Identification number | Main dimensious | shoulder height | Basic load rating (axial) | Basic load rating (radial) | weight | ||||||||
| Inner diameter | outer diameter | Roller pitch circle diameter | width | Greasing hole | r | de | Di | Ca | Coa | Cr | Cor | Kg | |
| d | D | Dp | B/B1 | S | KN | KN | KN | KN | |||||
| SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 79.5 | 80.5 | 18 | 60 | 12 | 30 | 0.3 |
| SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 101.5 | 102.5 | 26 | 96 | 17 | 47 | 0.4 |
| SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 111.5 | 112.5 | 28 | 106 | 18 | 52 | 0.5 |
| SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 134.4 | 135.6 | 41 | 153 | 26 | 75 | 0.8 |
| SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 156.3 | 157.7 | 64 | 237 | 41 | 116 | 1.1 |
| SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 179.2 | 180.8 | 69 | 272 | 44 | 133 | 1.7 |
| SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 201.2 | 202.8 | 98 | 381 | 63 | 187 | 2.3 |
| SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 224.2 | 225.8 | 106 | 425 | 68 | 208 | 3.1 |
| SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 269.2 | 270.8 | 149 | 612 | 95 | 300 | 5.3 |
| SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 339.2 | 340.8 | 245 | 1027 | 156 | 504 | 12 |
| SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 379.2 | 380.8 | 265 | 1148 | 167 | 563 | 13.5 |
| SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 385 | 1699 | 244 | 833 | 24 |
| SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 558.8 | 561.2 | 560 | 2538 | 355 | 1244 | 44 |
Drawings and other parameters ,pls contact us free, thanks
Market:
After years of development ,our products have been sent out to
Germany ,Italy, Spain,
Romania,Belgium,Israel,Russia,Korea,Mexico,India etc. Good quality
and Service earn the constant supports from all our customers. any
of your questions will be welcomed here any time.
Online shopping Address: https://www.ydpbbearings.com
|