| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Diamond Core Drill Bits | 
|---|---|
| Brand Name: | ROSCHEN | 
| Model Number: | BQ HQ NQ PQ | 
| Certification: | ISO | 
| Place of Origin: | Germany | 
| MOQ: | 1-5 pcs | 
| Supply Ability: | 10,000 pcs | 
| Packaging Details: | Turbo Type Wireline double and triple NQ HQ PQ Diamond Core Bits IS inner packed in small independent carton, outer packed in larger carton | 
| Price: | Negotiate | 
| Type: | Ultramatrix core bits | 
| Name: | UMX Core bits | 
| Products: | NQ HQ PQ UMX Diamond core bits | 
| Usage: | Exploration Core Drilling | 
| Drilling Depth: | longer life drilling up to 800 meters | 
| Series: | Wireline Diamond Core Bits | 
| Model: | Impregnated Diamond Core Bits | 
| Drilling: | Exploration Core Drilling | 
| Drills: | Wireline Core Drilling | 
| Mining: | Australia Mining | 
| Exploration: | Australia Exploration | 
| Model No: | Mining Exploration Core Drilling | 
| Work: | Africa Mining | 
| Applications: | Copper Mining Drilling | 
| Core: | core bore drills | 
| Company Info. | 
| ROSCHEN GROUP | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Diamond Core Bits of Turbo Type Wireline double and triple PQ HQ NQ
BQ Exploration Diamond Core Drilling
Specifications:
Turbo Type Wireline double and triple PQ HQ NQ BQ Diamond Core
Bits: hard to very hard formations under conditions
1. Turbo type diamond core bit is best suited to formations that
are hard to very hard under conditions that are solid or at most
slightly broken. The Turbo (Style T) waterway configuration is not
recommended for use in highly fractured formations.
2. Due to the reduced face contact area, core bits with the Turbo
(Style T) configuration will generally cut with less than a core
bit of equivalent size and manufactured with the Regular (Style W)
configuration and will usually do so with an equivalent or higher
rate of penetration. As a result, there is less of a tendency for
the drill hole to deviate due to the application of lower bit
loads.
3. The partial (turbo) waterways also assist in ejecting the fine
cuttings that are created when drilling hard, consolidated,
non-abrasive formations and prevent the build-up of slurry on the
bit face during drilling.
Specifications:
| STANDARD SET DIMENSIONS FOR DIAMOND CORE BITS AND REAMING SHELLS | ||||||||||||
| Core Barrel Designation | Core Bit | Core Bit | Reaming Shell | |||||||||
| Outside Set Diameter | Inside Set Diameter | Set Diameter | ||||||||||
| Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | |||||||
| Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | Inches | mm | |
| EWT(EXT) | 1.475 | 37.46 | 1.465 | 37.21 | 0.91 | 23.11 | 0.9 | 22.86 | 1.49 | 37.85 | 1.48 | 37.59 | 
| IEWS | 1.475 | 37.46 | 1.465 | 37.21 | 1 | 25.4 | 0.99 | 25.15 | 1.49 | 37.85 | 1.48 | 37.59 | 
| EWG | 1.475 | 37.46 | 1.465 | 37.21 | 0.85 | 21.59 | 0.84 | 21.34 | 1.49 | 37.85 | 1.48 | 37.592 | 
| AQ | 1.88 | 47.75 | 1.87 | 47.5 | 1.067 | 27.1 | 1.057 | 26.85 | 1.895 | 48.13 | 1.885 | 47.88 | 
| AQIK | 1.88 | 47.75 | 1.87 | 47.5 | 1.206 | 30.63 | 1.196 | 30.38 | 1.895 | 48.13 | 1.885 | 47.88 | 
| ATW(ADB-GM) | 1.88 | 47.75 | 1.87 | 47.5 | 1.198 | 30.43 | 1.188 | 30.18 | 1.895 | 48.13 | 1.885 | 47.88 | 
| AWT(AXT) | 1.88 | 47.75 | 1.87 | 47.5 | 1.286 | 32.66 | 1.276 | 32.41 | 1.895 | 48.13 | 1.885 | 47.88 | 
| ATK34(AW34) | 1.88 | 47.75 | 1.87 | 47.5 | 1.325 | 33.66 | 1.315 | 33.4 | 1.895 | 48.13 | 1.885 | 47.88 | 
| AXC(AWC3) | 1.895 | 48.13 | 1.855 | 47.88 | 1.067 | 27.1 | 1.057 | 26.85 | 1.895 | 48.13 | 1.885 | 47.88 | 
| JTK48/LTK48 | 1.88 | 47.75 | 1.87 | 47.5 | 1.394 | 35.41 | 1.384 | 35.15 | 1.895 | 48.13 | 1.885 | 47.88 | 
| BQ | 2.35 | 59.69 | 2.34 | 59.44 | 1.438 | 36.53 | 1.428 | 36.27 | 2.365 | 60.07 | 2.355 | 59.82 | 
| BQ3 | 2.35 | 59.69 | 2.34 | 59.44 | 1.325 | 33.65 | 1.315 | 33.4 | 2.365 | 60.07 | 2.355 | 59.82 | 
| BQTK | 2.35 | 59.69 | 2.34 | 59.44 | 1.606 | 40.79 | 1.596 | 40.54 | 2.365 | 60.07 | 2.355 | 59.82 | 
| BXB(BWC3) | 2.365 | 60.07 | 2.355 | 59.82 | 1.438 | 36.53 | 1.428 | 36.27 | 2.365 | 60.07 | 2.355 | 59.82 | 
| BWG(BX) | 2.35 | 59.69 | 2.34 | 59.44 | 1.659 | 42.14 | 1.649 | 41.88 | 2.365 | 60.07 | 2.355 | 59.82 | 
| NQ | 2.97 | 75,44 | 2.96 | 75.18 | 1.88 | 47.75 | 1.87 | 47.5 | 2.985 | 75.82 | 2.975 | 75.57 | 
| NQ2 | 2.97 | 75.44 | 2.96 | 75.18 | 2 | 50.8 | 1.99 | 50.65 | 2.985 | 75.82 | 2.975 | 75.57 | 
| NQ3/NQTT | 2.97 | 75.44 | 2.96 | 75.18 | 1.78 | 45.21 | 1.77 | 44.96 | 2.985 | 75.82 | 2.975 | 75.57 | 
| NWG(NX) | 2.97 | 75.44 | 2.96 | 75.18 | 2.16 | 54.86 | 2.15 | 54.61 | 2.985 | 75.82 | 2.975 | 75.57 | 
| NMLC | 2.97 | 75.44 | 2.96 | 75.18 | 2.052 | 52.12 | 2.042 | 51.87 | 2.985 | 75.82 | 2.975 | 75.57 | 
| HQ | 3.77 | 95.76 | 3.755 | 95.38 | 2.505 | 63.63 | 2.495 | 63.38 | 3.79 | 96.27 | 3.775 | 95.89 | 
| HQ3/HQTT | 3.77 | 95.76 | 3.755 | 95.38 | 2.411 | 61.24 | 2.401 | 60.99 | 3.79 | 96.27 | 3.775 | 95.89 | 
| PQ | 4.815 | 122.3 | 4.795 | 121.8 | 3.35 | 85.09 | 3.34 | 84.84 | 4.835 | 120.81 | 4.82 | 122.43 | 
| PQ3 | 4.815 | 122.3 | 4.795 | 121.8 | 3.275 | 83.19 | 3.265 | 82.93 | 4.835 | 122.81 | 4.82 | 122.43 | 
| TT46/LTK46 | 1.816 | 46.12 | 1.806 | 45.87 | 1.394 | 35.41 | 1.384 | 35.15 | 1.828 | 46.42 | 1.818 | 46.17 | 
| T2-46 | 1.816 | 46.12 | 1.806 | 45.87 | 1.253 | 31.82 | 1.243 | 31.56 | 1.828 | 46.42 | 1.818 | 46.17 | 
| T2-56 | 2.21 | 56.12 | 2.2 | 55.87 | 1.647 | 41.82 | 1.637 | 41.56 | 2.222 | 56.42 | 2.212 | 56.17 | 
| T2-66 | 2.603 | 66.12 | 2.593 | 65.87 | 2.04 | 51.82 | 2.03 | 51.56 | 2.615 | 66.42 | 2.605 | 66.17 | 
| T2-76 | 2.997 | 76.12 | 2.987 | 75.87 | 2.434 | 61.82 | 2.424 | 61.56 | 3.009 | 76.42 | 2.999 | 76.17 | 
| T2-86 | 3.391 | 86.12 | 3.381 | 85.87 | 2.828 | 71.82 | 2.818 | 71.56 | 3.403 | 86.42 | 3.393 | 86.17 | 
| T2-101 | 3.982 | 101.14 | 3.97 | 100.84 | 3.3 | 83.82 | 3.29 | 83.56 | 3.994 | 101.44 | 3.984 | 101.19 | 
| T6-86 | 3.391 | 86.12 | 3.381 | 85.87 | 2.643 | 67.13 | 2.633 | 66.88 | 3.406 | 86.51 | 3.394 | 86.21 | 
| T6-H | 3.897 | 98.98 | 3.882 | 98.6 | 3.115 | 79.13 | 3.105 | 76.88 | 3.912 | 99.36 | 3.902 | 99.11 | 
| T6-101 | 3.982 | 101.14 | 3.97 | 100.84 | 3.115 | 79.13 | 3.105 | 78.88 | 3.996 | 101.51 | 3.984 | 101.21 | 
| T6-116 | 4.575 | 116.18 | 4.56 | 115.8 | 3.667 | 93.13 | 3.657 | 92.88 | 4.59 | 116.59 | 4.575 | 116.21 | 
| T6-131 | 5.165 | 131.18 | 5.15 | 130.8 | 4.257 | 108.13 | 4.247 | 107.88 | 5.18 | 131.59 | 5.165 | 131.21 | 
| T6-146 | 5.755 | 146.18 | 5.74 | 145.8 | 4.847 | 123.13 | 4.837 | 122.88 | 5.772 | 146.61 | 5.757 | 146 | 
For more information please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.net ; http://www.roschen.cn
http://www.roschen.com ; http://www.roschengroup.com
|   | 
 HQ NQ PQ Core Trays , Plastic Core Tray For The Mining And Exploration Industry
                                                                                    
                        
                        
                        
                                                            HQ NQ PQ Core Trays , Plastic Core Tray For The Mining And Exploration Industry
                                                    
                        
                     High Performance Core Drilling Equipment Impregnated Core Drill Bits
                                                                                    
                        
                        
                        
                                                            High Performance Core Drilling Equipment Impregnated Core Drill Bits
                                                    
                        
                     Gold Mining Diamond Core Drill Bits High Productivity Underground Diamond Drilling
                                                                                    
                        
                        
                        
                                                            Gold Mining Diamond Core Drill Bits High Productivity Underground Diamond Drilling
                                                    
                        
                     Georbor S PCD Drill Bits For Hard And Medium Hard Rock PDC Core Drill Bit Geothermal Drilling
                                                                                    
                        
                        
                        
                                                            Georbor S PCD Drill Bits For Hard And Medium Hard Rock PDC Core Drill Bit Geothermal Drilling
                                                    
                        
                     High performance Reinforced 76 mm PDC (Polycrystalline diamond compact) Diamond Core Drill Bits For Mining Exploration
                                                                                    
                        
                        
                        
                                                            High performance Reinforced 76 mm PDC (Polycrystalline diamond compact) Diamond Core Drill Bits For Mining Exploration
                                                    
                        
                     High Speed Penetration T6 Series HQ Diamond Core Drill Bits Turbo Type Customized
                                                                                    
                        
                        
                        
                                                            High Speed Penetration T6 Series HQ Diamond Core Drill Bits Turbo Type Customized
                                                    
                        
                     Mineral Exploration Rock Drilling Equipment Rig Drill Bits With Synthetic Natural Diamond Material
                                                                                    
                        
                        
                        
                                                            Mineral Exploration Rock Drilling Equipment Rig Drill Bits With Synthetic Natural Diamond Material
                                                    
                        
                     Geotechnical Engineering Diamond Core Drill Bits For Higher Penetration Rate And Longer Life Wide Range Rock Formation
                                                                                    
                        
                        
                        
                                                            Geotechnical Engineering Diamond Core Drill Bits For Higher Penetration Rate And Longer Life Wide Range Rock Formation
                                                    
                        
                     Concrete Core Drill Bits
                                                                                    
                        
                        
                        
                                                            Concrete Core Drill Bits
                                                    
                        
                     Gold Mining Diamond Core Drill Bits NQ HQ PQ For Diamond Core Drilling
                                                                                    
                        
                        
                        
                                                            Gold Mining Diamond Core Drill Bits NQ HQ PQ For Diamond Core Drilling