| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Home Power Inverter | 
|---|---|
| Brand Name: | HRD/OEM | 
| Model Number: | PG PLUS | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| brand: | HRD/OEM | 
| model: | PG PLUS | 
| Features1: | Modified sine wave output | 
| Features2: | Smallest and lightest in its class | 
| Features3: | Ultra-load protection | 
| Features4: | Multi-functional LED indicator light | 
| Company Info. | 
| Shenzhen HRD SCI&TECH CO.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
The PG plus series inverter is a transformerless and economical inverter ,which is mainly designed for providing power protection for home appliances,Internet workstation,Small scale internet equipments ect.
Main Features:
● Smallest and lightest in its class, this high frequency and high
efficiency UPS provides complete protection for a workstation and
its peripherals purchase, small-office-home-office (SOHO)
equipment, NT workstation, and small internet-working devices
● Modified sine wave output
● Different choice of input voltage range
● High-frequency digital technology, MCU control, more stable
capability
● High efficiency rate of DC-AC conversion, minimize energy loss
● Tower design, can both stand up and lay down, can be placed
flexibly
● Equipped with super-charger, the maximum electricity15-20A and
can charge for batteries with electricity over 100 AH
● Intelligent charge control, can ensure the effective charging,
but can not avoid excessive charging
● Ultra-load protection
● Restoration of electricity, automatically activated
● Offline-charging functions (when the utility comes to normal,
even if it is not turned on, the machine can still charge the
battery)
● Multi-functional LED indicator light , LCD display and alarm
device
● Inbuilt Solar charger(Optional)
Product Specification:
| Model | PGP-1012 | PGP-1012P | PGP-1212 | PGP-1212P | PGP-2024 | PGP-2024P | ||||
| Capacity | VA/W | 1000VA/700W | 1200VA/900W | 2000VA/1500W | ||||||
| Battery | VDC | 12VDC | 24VDC | |||||||
| Input | ||||||||||
| Nominal Voltage | 220/230/240VAC | |||||||||
| Voltage Range | 170-280VAC(Narrow Range) | |||||||||
| 90-280VAC(Wide Range) | ||||||||||
| Output | ||||||||||
| Voltage | 230VAC | |||||||||
| Voltage Regulation (Bat. Mode) | 10%/-18% | |||||||||
| Frequency | 50Hz or 60 Hz | |||||||||
| Frequency Regulation (Bat. Mode) | ±1Hz | |||||||||
| Output Waveform | Modified Sine-Wave | |||||||||
| Battery & Charger | ||||||||||
| Charge Current | 15Amp or 20Amp selectable | 10Amp or 20Amp selectable | ||||||||
| Overcharge Protection | 15V | 30V | ||||||||
| Transfer Time | Typical | 10ms Typical, 30ms Max. | ||||||||
| Efficiency | AC to AC | >95% | ||||||||
| DC to AC | >80% | |||||||||
| Display Indicator | AC Mode/DC | Display output power, output voltage | ||||||||
| Battery Mode | The mark will flicker every 1 second | |||||||||
| Battery charging Mode | Display the Battery capacity | |||||||||
| Fault | Display fault codes | |||||||||
| Audible Alarm | ||||||||||
| Low Battery at Battery Mode | Sounding every 2seconds | |||||||||
| Overload | Sounding every 0.5seconds | |||||||||
| Fault | Continuously sounding | |||||||||
| Protection | Full protection | Discharge, overcharge, overload, over temperature protection. | ||||||||
| DC Output | DC socket | 12V/5A/2PCS | 24V/5A/2PCS | |||||||
| PV Charger | Charger current | / | 30A±5%/-10% | / | 30A±5%/-10% | / | 30A±5%/-10% | |||
| Charger voltage | / | 14V±0.6V | / | 14V±0.6V | / | 28V±0.6V | ||||
| Input range | / | 10~55V | / | 10~55V | / | 20~80V | ||||
| Physical | Dimension | 245mm(W)*97.5mm(H)*272mm(D) | ||||||||
| Net Weight | 2.18Kg | 2.48Kg | 2.40Kg | 2.70Kg | 2.48Kg | 2.78Kg | ||||
| Environment | Operating environment | 0℃ to 50℃, 5% to 90% relative humidity(non-condensing) | ||||||||
| Store environment | -15℃ to 55℃, 5% to 95% humidity(non-condensing) | |||||||||
| Noise level | Less than 50dB | |||||||||
|   | 
 THC Series Power Inverter 500W - 3000W For Home Application
                                                                                        
                                                        
                        
                        
                        
                                                            THC Series Power Inverter 500W - 3000W For Home Application
                                                    
                        
                     1 - 6kw GF Series Power Supply Inverter Low Frequency Perfect Compatible
                                                                                        
                                                        
                        
                        
                        
                                                            1 - 6kw GF Series Power Supply Inverter Low Frequency Perfect Compatible
                                                    
                        
                     Gf Electric Power Inverter For House , Frequency Auto Sensing 1-10kW
                                                                                        
                                                        
                        
                        
                        
                                                            Gf Electric Power Inverter For House , Frequency Auto Sensing 1-10kW
                                                    
                        
                     1-6kw Poewe Inverter For Home Use  / Electrical Inverter With Big Transformer
                                                                                        
                                                        
                        
                        
                        
                                                            1-6kw Poewe Inverter For Home Use  / Electrical Inverter With Big Transformer
                                                    
                        
                     THA Series POWER INVERTER 150W-3000W
                                                                                        
                                                        
                        
                        
                        
                                                            THA Series POWER INVERTER 150W-3000W
                                                    
                        
                     Smart Portable Power Station With USB Output DC Output And AC Output
                                                                                        
                                                        
                        
                        
                        
                                                            Smart Portable Power Station With USB Output DC Output And AC Output