| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL TPE Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL20806 |
| Certification: | UL, Cul, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 1220 meters |
| Price: | USD0.10 per meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 305 meters per spool / reel |
| Conductor: | Pure Copper Conductor |
| Insulation: | AWM Material |
| Rated Voltage: | 300V |
| Jacket Material: | Thermoplastic Elastomer TPE |
| Rated Temperature: | 80C, 105C Degrees |
| Style Number1: | UL20806, UL20955 |
| Feature: | LABS Free |
| Style Number2: | UL21144, UL21235 |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
Approval style number: UL20806
Rated temperature and voltage: 105 deg C, 300 Vac, Horizontal flame.
Conductor: pure copper wire conductor.
Insulation material: PVC, PP, HDPE, LDPE, SR-PVC, XL-PE, XL-PVC, TPE, FRPE.
Jacket material: Extruded TPE.
Applied standard: Appliance Wiring Material UL 758.
Application: Internal wiring of electronic equipment.
Origin: Dongguan, China
Equivalent approval style numbers of 300V LABS Free TPE Speaker Cable:
| Approval Style | Temperature | Voltage | Material | Brand |
| UL 20806 | 105 | 300 | Thermoplastic Elastomer / TPE | WCH Cable |
| UL 20955 | 105 | 300 | Thermoplastic Elastomer / TPE | WCH Cable |
| UL 21144 | 80 | 300 | Thermoplastic Elastomer / TPE | WCH Cable |
| UL 21235 | 80 | 300 | Thermoplastic Elastomer / TPE | WCH Cable |
Parameters of 300V LABS Free TPE Speaker Cable:
| Approval Style Number | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance | |
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL20806 | 2C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.40 | 381.00 |
| 28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 4.50 | 239.00 | ||
| 26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 4.60 | 150.00 | ||
| 24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 4.90 | 94.20 | ||
| 22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 5.10 | 59.40 | ||
| 20 | 21/0.178 | 0.38 | 1.80 | >=65 | 0.76 | 5.50 | 36.70 | ||
| 18 | 34/0.178 | 0.38 | 2.10 | >=65 | 0.76 | 6.10 | 23.20 | ||
| 16 | 26/0.25 | 0.38 | 2.40 | >=65 | 0.76 | 6.90 | 14.60 | ||
| UL20806 | 3C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.50 | 381.00 |
| 28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 4.70 | 239.00 | ||
| 26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 4.90 | 150.00 | ||
| 24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 5.10 | 94.20 | ||
| 22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 5.30 | 59.40 | ||
| 20 | 21/0.178 | 0.38 | 1.80 | >=65 | 0.76 | 6.00 | 36.70 | ||
| 18 | 34/0.178 | 0.38 | 2.10 | >=65 | 0.76 | 6.60 | 23.20 | ||
| UL20806 | 4C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.70 | 381.00 |
| 28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 4.90 | 239.00 | ||
| 26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 5.20 | 150.00 | ||
| 24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 5.60 | 94.20 | ||
| 22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 5.90 | 59.40 | ||
| 20 | 21/0.178 | 0.38 | 1.80 | >=65 | 0.76 | 6.40 | 36.70 | ||
| UL20806 | 5C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.90 | 381.00 |
| 28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 5.10 | 239.00 | ||
| 26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 5.20 | 150.00 | ||
| 24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 5.60 | 94.20 | ||
| 22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 6.20 | 59.40 | ||
| UL20806 | 6C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 5.10 | 381.00 |
| 28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 5.50 | 239.00 | ||
| 26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 5.90 | 150.00 | ||
| 24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 6.20 | 94.20 | ||






|