| Sign In | Join Free | My futurenowinc.com |
|
| Categories | UL Lead Wire |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | WCH-UL3385 |
| Certification: | UL Certificate |
| Place of Origin: | Dongguan, China |
| MOQ: | 610 meters |
| Price: | USD 0.03 per meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 4000000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 610 meters per reel |
| Feature: | Flexible |
| Wire Type: | XLPE |
| Rated Temperature: | 105℃ |
| Rated Voltage: | 300V |
| UL Style: | UL3385 |
| Use: | Computer Wiring |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL3385 Flexible XLPE Insulated Computer Wire Rated 105℃ 300V
Tinned, annealed, stranded or solid copper conductor.
XL-PE insulation.
Rated temperature: 105℃. Rated voltage: 300volts.
Uniform thickness of wire to ensure easy stripping and cutting.
UL VW-1 vertical flame test verified.
Top coated conductor is available.
Application: For general purpose internal wiring of electronic or electrical equipment.

| UL Style & CSA Type | Conductor | Insulation Thickness | Overall Diameter | Standard Put-up | Conductor Resistance | ||
| AWG | No/mm | mm | mm | Feet/reel | Meter/reel | Ω/KM | |
| UL3385 (Stranded) | 32 | 7/0.08 | 0.41 | 1.00 | 2000 | 610 | 586 |
| 30 | 7/0.10 | 0.41 | 1.10 | 2000 | 610 | 381.00 | |
| 28 | 7/0.127 | 0.41 | 1.20 | 2000 | 610 | 239.00 | |
| 26 | 7/0.16 | 0.41 | 1.30 | 2000 | 610 | 150.00 | |
| 24 | 11/0.16 | 0.41 | 1.40 | 2000 | 610 | 94.20 | |
| 22 | 17/0.16 | 0.41 | 1.60 | 2000 | 610 | 59.40 | |
| 20 | 21/0.178 | 0.41 | 1.80 | 2000 | 610 | 36.70 | |
| 18 | 34/0.178 | 0.41 | 2.10 | 2000 | 610 | 23.20 | |
| 16 | 26/0.25 | 0.41 | 2.40 | 2000 | 610 | 14.60 | |
| 14 | 21/0.178 | 0.41 | 2.80 | 1000 | 305 | 8.96 | |
| 12 | 34/0.178 | 0.41 | 3.40 | 1000 | 305 | 5.64 | |
| 10 | 26/0.25 | 0.41 | 4.00 | 1000 | 305 | 3.55 | |
| UL3385 (Top-coated) | 28 | 7/0.127 | 0.41 | 1.20 | 2000 | 610 | 239.00 |
| 26 | 7/0.16 | 0.41 | 1.30 | 2000 | 610 | 150.00 | |
| 24 | 7/0.20 | 0.41 | 1.40 | 2000 | 610 | 94.20 | |
| 22 | 7/0.25 | 0.41 | 1.60 | 2000 | 610 | 59.40 | |
| UL3385 (Solid) | 28 | 1/0.32 | 0.41 | 1.10 | 2000 | 610 | 239.00 |
| 26 | 1/0.404 | 0.41 | 1.20 | 2000 | 610 | 150.00 | |
| 24 | 1/0.511 | 0.41 | 1.30 | 2000 | 610 | 94.20 | |
| 22 | 1/0.643 | 0.41 | 1.40 | 2000 | 610 | 59.40 | |
| 20 | 1/0.813 | 0.41 | 1.60 | 2000 | 610 | 36.70 | |
| 18 | 1/1.024 | 0.41 | 1.80 | 2000 | 610 | 23.20 | |





|