| Sign In | Join Free | My futurenowinc.com |
|
| Categories | stepper motor |
|---|---|
| Place of Origin: | China |
| Brand Name: | Sutai |
| Certification: | Iso900,CE,ROHS,TUV |
| MOQ: | 1 |
| Price: | FOB,CIF |
| Packaging Details: | use export carton, pallet or according to customer's request |
| Delivery Time: | 30days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 10000per month |
nema 17 Stepper Motor size 42mm Hybrid Stepper Motor ST42H309
| ries Model | Step angel | Motor lengh | Rated Current | Phase Resistance | Phase Inductance | Holding torque | Rotor Inertia | Lead wire | Motor weight |
| 42H200 | 1.8 | 29 | 1 | 2 | 1.5 | 1.8 | 28 | 4 | 185 |
| 42H309 | 1.8 | 34 | 0.6 | 4.3 | 6.3 | 2.2 | 34 | 4 | 220 |
| 42H310 | 1.8 | 34 | 1 | 2.15 | 2.4 | 2.2 | 34 | 4 | 220 |
| 42H330 | 1.8 | 34 | 0.4 | 30 | 30 | 2.2 | 34 | 4 | 220 |
| 42H360 | 1.8 | 34 | 1 | 4.4 | 2.75 | 1.6 | 34 | 6 | 220 |
| 42H361 | 1.8 | 34 | 0.85 | 4.27 | 3.4 | 1.6 | 34 | 6 | 220 |
| 42H363 | 1.8 | 34 | 0.4 | 24.5 | 17 | 1.6 | 34 | 6 | 220 |
| 42H401 | 1.8 | 40 | 1.7 | 1.5 | 2.7 | 3.9 | 54 | 4 | 290 |
| 42H462 | 1.8 | 40 | 1.2 | 3.2 | 2.8 | 2.6 | 54 | 6 | 290 |
| 42H463 | 1.8 | 40 | 0.41 | 30 | 24 | 2.6 | 54 | 6 | 290 |
| 42H4812 | 1.8 | 48 | 1.2 | 3.2 | 4.2 | 4.4 | 68 | 4 | 360 |
| 42H4820 | 1.8 | 48 | 1.7 | 1.8 | 2.8 | 4.4 | 68 | 4 | 360 |
| 42H4861 | 1.8 | 48 | 1.26 | 4.2 | 3.9 | 3.2 | 68 | 6 | 360 |
| 42H4863 | 1.8 | 48 | 0.4 | 30 | 26.5 | 3.2 | 68 | 6 | 360 |
| 42H4866 | 1.8 | 48 | 0.8 | 7.6 | 8.4 | 3.2 | 68 | 6 | 360 |
| 42H640 | 1.8 | 60 | 0.64 | 15 | 13.2 | 6 | 82 | 4 | 450 |
| 42H643 | 1.8 | 60 | 2.1 | 1.6 | 3 | 6.5 | 82 | 4 | 450 |
All above are conventional products,we can also provide OEM service

-+
Recommend driver


|