| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LED Flat Panel Lighting |
|---|---|
| Brand Name: | Bellaid |
| Model Number: | BLD-DL-190-15W-RGB |
| Certification: | CE/ROHS/FCC/TUV/SAA/C-TICK |
| Place of Origin: | Suzhou ,China |
| MOQ: | 100pcs |
| Price: | negotiation |
| Payment Terms: | T/T, L/C, Western Union,Paypal |
| Supply Ability: | 20,000pcs per month |
| Delivery Time: | 20 working days after received your deposit |
| Packaging Details: | Packed in carton firstly,and then put them on pallet for shipment |
| Product Name: | LED panel light |
| Input voltage: | 100~240/277V AC operation with included LED driver |
| LED Chip:: | SMD2835/5050 |
| Lifespan:: | 40000 Hrs |
| Installation:: | built-in |
| Application: | Bar,KTV |
| Wattage: | 15W |
| Lumen Output:: | no date |
| Warranty:: | 3 Years Warranty |
| Material Of Body:: | die-casting aluminum+PC optical lens |
| Color: | RGB |
| fire-rate: | VO |
| Company Info. |
| Suzhou Bellaid lighting co.,ltd |
| View Contact Details |
| Product List |
IR / RF Wireless Remote Dimming RGB 3w 6w 9w 12w 15w 18w round led panel light for, KTV,Bar With Multi color changing
Feature:
Advantage
RGB panel light controller
RF remote RGB controller kit:

Touch panel LED controller
Base 2.4GHz, support wireless 4 zones indepently controll.

Specification sheet:
| Item NO | BLD-DL-90-3W-RGB | BLD-DL-120-6W-RGB | BLD-DL-150-9W-RGB | BLD-DL-170-12W-RGB | BLD-DL-190-15W-RGB | BLD-DL-225-18W-RGB |
| Power | 3W | 6W | 9W | 12W | 15W | 18W |
| LED qty | 15pcs | 30pcs | 45pcs | 60pcs | 75pcs | 90pcs |
| Lumen | 240LM+/- 10% | 480LM+/-10% | 720LM+/-10% | 960LM+/-10% | 1200LM+/-10% | 1440LM+/-10% |
| size | 90*20MM | 120*20MM | 150*20MM | 170*20MM | 190MM | 225MM |
| Cut-out size | 75-80MM | 105-110MM | 130-140MM | 155-160MM | 175-180MM | 205-215MM |
| Input | 100-240/277V/50-60HZ | |||||
| color temp | 2800-3200K/4000-4500K/6000-6500K | |||||
| Thickness | 12mm | |||||
| Height | 24mm | |||||
| Dimmable | Yes or None | |||||
| Dimmable method | 0-10V/Triac | |||||
| CRI | >80 | |||||
| PF | >0.9 | |||||
| Effieacy | 75-80lm/w | |||||
| Beam angle | >120 | |||||
| IP grade | IP40 | |||||
| Life span | 50000 hour | |||||
| Installation | Recessed | |||||
| LED type | Samgsung/Epistar/Lumenmax etc | |||||
| Material | Aluminum Die Casting,Arcylic PMMA | |||||
| Working life time | 50000 hour | |||||
| Warranty years | 3 years | |||||
| MOQ | 100PCS | |||||

Application effect:

|