| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Tungsten Carbide Die |
|---|---|
| Brand Name: | none |
| Model Number: | many |
| Certification: | ISO9001:2008 ISO:14001:2004 |
| Place of Origin: | Zhuzhou Hunan China |
| MOQ: | 10kg |
| Supply Ability: | 20 tons / month |
| Delivery Time: | 2-3 weeks |
| Packaging Details: | Packed in small cartons firstly, then in big cartons or wood cases |
| Product Name: | Cemented carbide pellets |
| Application: | Cold heading dies, puching dies |
| Grade: | GT55/YG25C |
| Components: | WC 75%, Co 25% |
| Hardness: | HV:855-950, HRA:84.5~85.5 |
| Transverse Rupture Stress: | 2800 N/mm Square |
| Surface: | polished or sandblasted |
| Company Info. |
| Zhuzhou Mingri Cemented Carbide Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Tungsten Carbide Tooling for making Punching Dies and Heading Dies
Description:
Applications:
Cemented carbide pellets are widely used in cold heading dies and punching dies for maufacturing nuts, screw caps, bolts, cans and many other products.
Specifications:
Including but not limited to the following types.

Type | Dinension | Appllcable | ||
| d | D | L Range of L | ||
| BDP00710- | 0.7 | 10 | 12.0-20.0 | M1 |
| BDP01010- | 1.0 | 10 | 12.0-20.0 | M1.5-M2 |
| BDP01013- | 1.0 | 13 | 15.0-40.0 | M1.5-M2 |
| BDP01213- | 1.2 | 13 | 15.0-40.0 | M1.5-M2 |
| BDP01510- | 1.5 | 10 | 12.0-25.0 | M2 |
| BDP01516- | 1.5 | 16 | 15.0-45.0 | M2 |
| BDP01813- | 1.8 | 13 | 12.0-45.0 | M2.5 |
| BDP01816- | 1.8 | 16 | 20.0-45.0 | M2.5 |
| BDP02113- | 2.1 | 13 | 15.0-30.0 | M3 |
| BDP02116- | 2.1 | 16 | 25.0-45.0 | M3 |
| BDP02316- | 2.3 | 16 | 15.0-45.0 | M3 |
| BDP02522- | 2.5 | 22 | 20.0-60.0 | M3 |
| BDP02813- | 2.8 | 13 | 15.0-30.0 | M4 |
| BDP02816- | 2.8 | 16 | 25.0-40.0 | M4 |
| BDP02818- | 2.8 | 18 | 20.0-50.0 | M4 |
| BDP02820- | 2.8 | 20 | 20.0-50.0 | M4 |
| BDP02822- | 2.8 | 22 | 20.0-60.0 | M4 |
| BDP02825- | 2.8 | 25 | 20.0-60.0 | M4 |
| BDP03216- | 3.2 | 16 | 15.0-45.0 | M4 |
| BDP03218- | 3.2 | 18 | 15.0-50.0 | M4 |
| BDP03616- | 3.6 | 16 | 20.0-50.0 | M5 |
| BDP03618- | 3.6 | 18 | 20.0-60.0 | M5 |
| BDP03822- | 3.8 | 22 | 20.0-40.0 | M5 |
| BDP03830- | 3.8 | 30 | 50.0-60.0 | M5 |
Other sizes can be supplied according to customer’s requirements.
|