| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Folding Electric Bike |
|---|---|
| Brand Name: | AOWA |
| Model Number: | LD-009 |
| Certification: | CE,CCC |
| Place of Origin: | Dongguan, China |
| MOQ: | 10 pcs |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 8000 pcs per month |
| Delivery Time: | 25 days |
| Packaging Details: | 1pcs per hardboard carton |
| Frame: | Aluminum Alloy |
| Size: | 20 inch |
| Shock Absorber: | Yes |
| Folable: | Yes |
| Price: | Negotiation |
| Company Info. |
| GUANGDONG EV NEW ENERGY CO.,LTD |
| View Contact Details |
| Product List |
Long Range Electric Folding Bicycle 20" Folding E Bike With Shock Absorber
Product Show

Quick Details
Specification
Body | Model | LD-009 |
Dimension | 1580*600*1170mm | |
Net weight | 23 kg | |
Standard load capacity | ≤75 kg | |
Standard max speed | 25 Km/h | |
Standard range per charge | ≤60 Kms | |
Wheel specification | 20" M shape spoke aluminum rim | |
Tyre specification | 20*1.95 | |
Battery | Type | Lithium battery |
Specification | 36V/8Ah | |
Motor | Type | DC brushless |
Rated output power | 250 watts | |
Rated output torque | 8N.m | |
Climb capacity | ≤10° | |
Controller | PAS(Pedal Assist System) | 1:1 |
Over-current protection | 12±1A | |
Under-voltage protection | 30±0.5V | |
Charger | Specification | 36V/2A |
Charging voltage | Your local voltage | |
Charging Time | 3—8 Hrs | |
Power consumption per charge | About 0.34 kw.h | |
Brake | Type | F/R Disk/disk brake |
Product Details


|