| Sign In | Join Free | My futurenowinc.com | 
 | 
| Categories | Line Interactive UPS | 
|---|---|
| Brand Name: | HRD or EOM | 
| Model Number: | HC1K,HC2K,HC3K,HC5K | 
| Certification: | CE, ISO9001:2008,ISO14001,ISO18001 | 
| Place of Origin: | Shenzhen China | 
| MOQ: | 500PCS | 
| Price: | 100-450USD/PCS; | 
| Supply Ability: | 5000 PCS/ Month | 
| Delivery Time: | 3 weeks after down payment | 
| Packaging Details: | Wooden case for standard export | 
| Capacity: | 1-5kVA | 
| Output PF: | 0.7 | 
| Interface: | Smart RS232, USB /SNMP card optional | 
| Color: | black | 
| Warranty: | 18months after shipment | 
| Company Info. | 
| Shenzhen HRD SCI&TECH CO.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Perfect Application:
PC, OFFICE, Communication Switch system,ATM, POS system etc...
Main Features:
III. Technical Parameter :
| Model | HC1K | HC1.5K | HC2K | HC3K | HC-1KL | HC-1.5KL | HC-2KL | HC-3KL | HC-5KL | ||||||||||
| Rated capacity | 1000VA | 1500VA | 2000VA | 3000VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | ||||||||||
| Rated power | 700w | 1050w | 1400w | 2100w | 700w | 1050w | 1400w | 2100w | 3500w | ||||||||||
| Display | |||||||||||||||||||
| Indicator Panel | LCD / LED Optional | ||||||||||||||||||
| AC mode | |||||||||||||||||||
| Input voltage | 145-275Vac or 85-150Vac | ||||||||||||||||||
| Input frequency | 48-54Hz,same as AC | ||||||||||||||||||
| Output voltage | 200-240Vac or 100-132Vac | ||||||||||||||||||
| Over-current protection | Breaker | ||||||||||||||||||
| Inverter mode | |||||||||||||||||||
| Output voltage | 220Vac ±5% or 120Vac+/-5% | ||||||||||||||||||
| Output frequency | 50/60±0.5Hz | ||||||||||||||||||
| Power factor | 0.7 | ||||||||||||||||||
| Output wave form | Pure sine wave | ||||||||||||||||||
| Transfer time | Typical 2-6ms,10ms max | ||||||||||||||||||
| Overload capacity | 110% shutdown within 60sec/120% shut down within 5 sec | ||||||||||||||||||
| Over-current protection | System shut down automatically within 20ms | ||||||||||||||||||
| Battery | |||||||||||||||||||
| Battery model | Sealed maintenance-free lead-acid battery | ||||||||||||||||||
| DC voltage | DC 24V | DC 48V | DC 24V | DC 48V | |||||||||||||||
| Standard configuration | 12/7AHX2 | 12/9AHX2 | 12/7AHX4 | 12/9AHX4 | External battery | ||||||||||||||
| Charging current | 2-5A | 6-15A | |||||||||||||||||
| Charging period | 6-8 hours recover to 90% capacity | Depends on the battery connected | |||||||||||||||||
| Physical | |||||||||||||||||||
| Net weight(kg) | 23.8 | 25.6 | 30.2 | 34.5 | 19.8 | 21.4 | 26.6 | 32.7 | 41.5 | ||||||||||
| Dimension(mm) | 405*145*220 | 455*195*330 | 405*145*220 | 455*195*330 | |||||||||||||||
| Environment | |||||||||||||||||||
| Environment | Temperature 0 ℃-40℃,humidity 20%-90% | ||||||||||||||||||
| Noise level | ≤40dB(1m) | ||||||||||||||||||
| Altitude | Altitude exceeds 1000m,full power can not reach | ||||||||||||||||||
| Management | |||||||||||||||||||
| USB & RS232 | Optional | ||||||||||||||||||
|   | 
 FLAT MOUNT LINE INTERACTIVE UPS 600-1000VA
                                                                                        
                                                        
                        
                        
                        
                                                            FLAT MOUNT LINE INTERACTIVE UPS 600-1000VA
                                                    
                        
                     400VA -800va Line Interactive UPS
                                                                                    
                        
                        
                        
                                                            400VA -800va Line Interactive UPS
                                                    
                        
                     Small Size Line Interactive UPS
                                                                                    
                        
                        
                        
                                                            Small Size Line Interactive UPS
                                                    
                        
                     Smart Line Interactive UPS
                                                                                    
                        
                        
                        
                                                            Smart Line Interactive UPS
                                                    
                        
                     UPS Smart Power Series Line Interactive 400VA -800va
                                                                                        
                                                        
                        
                        
                        
                                                            UPS Smart Power Series Line Interactive 400VA -800va
                                                    
                        
                     UPS Smart Power Series Line Interactive 500va -1500va
                                                                                        
                                                        
                        
                        
                        
                                                            UPS Smart Power Series Line Interactive 500va -1500va
                                                    
                        
                     SP Series Line interactive UPS 500va,600va ,800va,1000va ,1200va,1500va
                                                                                        
                                                        
                        
                        
                        
                                                            SP Series Line interactive UPS 500va,600va ,800va,1000va ,1200va,1500va
                                                    
                        
                     FLAT MOUNT LINE INTERACTIVE UPS 600-1000VA Modified Sine Wave Output
                                                                                        
                                                        
                        
                        
                        
                                                            FLAT MOUNT LINE INTERACTIVE UPS 600-1000VA Modified Sine Wave Output