| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LED Outdoor Landscape Lighting |
|---|---|
| Place of Origin: | China |
| Brand Name: | MF |
| Certification: | CE, RoHS |
| Model Number: | MF-3WX5 |
| MOQ: | 100PCS |
| Price: | Ex-work price |
| Packaging Details: | 17*17*14cm/18pcs/inner box 2.52KG/inner box 36*36*56cm/12 inner box/carton 30.2KG/carton |
| Delivery Time: | 2 weeks |
| Payment Terms: | T/T, Western Union, Paypal,L/C |
| Supply Ability: | 10,000pcs/Month |
| Name: | 3W Led In-ground Lights |
| Light Source: | 1*3W CREE-XBD LED |
| Input Voltage: | 12Vdc to 24Vdc |
| Color Temperature: | Warm White/Pure White/Cool White/R/G/B |
| Protection grade: | IP67 |
| Material: | 6063 Aluminum |
| Warranty: | 2 years |
| Lifespan: | 35000Hrs |
| Company Info. |
| Ming Feng Lighting Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Outdoor led spotlights, 3W, IP67 Waterproof in-ground landscape lights
Outdoor led spotlights Features:
Dimensions:


Special Notes:
#1 This narrow beam angle LED in-ground Light can be made in R/G/B
color, if need, please contact us.
#2 This LED Inground Light have three kinds of light-emitting port
for optional X3/X4/X5, please contact us. 
#3 We have raw materials in stock, so the lead time for samples 3 days, for order quantity 300pcs, 10 days.
#4 We also can make setup, like 6 lights/set, 9 lights/set.
outdoor led spotlights Paramters:
| LED source | CREE XBD | |||
| LED QTY(PCS) | 1PCS | |||
| Dimension(mm) | Ø50*H44 | |||
| LED power(w) | 3W | |||
| Hole Size(mm) | Ø35-45 | |||
| Rate of power(w) | 3W | |||
| Range of voltage(v/Hz) | 12-24VDC | |||
| Beam Angle | X5 | |||
| Color temperature/K | 3000K | 4000K | 5000K | 6000K |
| √ | √ | √ | √ | |
| RED | BLUE | Green | RGB | |
| √ | √ | √ | X | |
| CRI (Ra>) | Ra≥80 | |||
| Lifespan | >35000hrs | |||
| Net weight(g) | 140g | |||
| Gross weight(g) | 160g | |||
| Dimmable | Non-dimmable | |||
| Working environment | -20~50℃/10%~90% R.H | |||
| Protection class | IP67 | |||
| Warranty | 2 years | |||
Ageing test:

|