| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Swimming Pool Cleaning Equipment |
|---|---|
| Place of Origin: | Guangzhou, China |
| Brand Name: | YICHENG |
| Certification: | CE |
| Model Number: | M-660P |
| MOQ: | one piece |
| Price: | negotiation |
| Packaging Details: | carton |
| Delivery Time: | within one week |
| Payment Terms: | T/T, western union, L/C |
| Supply Ability: | 1000000pcs/month |
Zinc Metal Swimming Pool Dosing Pump , Swimming Pool Disaffection Equipment
The C-600 series dosing pump is designed to inject chemicals into piping systems. All models are equipped with a side mount mechanical flow rate adjustment knob. Optional on/off cycling timers are available.
Product Featurs
☆ Double-ball ceramic check valves.
☆ PVDF(Kynar) valve assemblies.
☆ Viton O-rings
☆ Hight outlet pressure capablility of 125 PSI
☆ Easy access ,side mounted mechanical feed rate adjustment.
☆ Ball bearing supported motor drive shaft
☆ Permanently lubricated ball bearing motor
☆ 27:1 adjustment turn down ratio
☆ Easy servicing
☆ Includes suction tube, foot valve & strainer,suction bube weight , suction tubing ,
Discharge tubing and injection fitting with internal back-flow check valve and Mounting hardware.
| Model | Max. GPD | Max. GPH | Max.LPH | Strokes Per Minute | Max.PSI |
| M-660P | 110 | 4.6 | 17.4 | 60 | 60 |
Specifications
| Maximum Working Pressure | 125 Psi/8.6 bar* | |||
| Maximum Fluid Temperature | 130 F / 54℃ | |||
| Output Accuracy | +/- 10% of maximum(water@70°F, 0 psig, and 5'suction lift | |||
| Ambient Temperature Range | 14 to 110°F / -10 to 43℃ | |||
| Enclosure | Zinc Metal | |||
| Duty Cycle | Continuous | |||
| Maximum Viscosity | 1,000 Centipoise | |||
| Maximum Suction Lift | up to 10ft. Water | |||
| Power Requirements | 115V 60Hz 45 Watts | |||
| 220V 60Hz 45 Watts | ||||
| 230V 60Hz 45 Watts | ||||
| 24V 60Hz 45 Watts | ||||
| Dimensions | 6-1/2 high x 6-1/2 wide x 5-3/4 deep | |||
| Weight | 81b. | |||

Helpful Information
| TO CONVERT LIQUID | TO | FORMULA |
| GALLONS | LITERS | GALLONS X 3.785 = LITERS |
| LITERS | GALLONS | LITERS X 0.6442 = GALLONS |
| OUNCES | MILLILITERS | OUNCES X 29.57 = MILLILITERS |
| MILLITERS | OUNCES | MILLILITERS X 0.338 = OUNCES |
| MILLITERS/MIN | GAL.PER HOUR | ML/MIN X 0.0158 = GALLONS PER HOUR |
| FEET OF WATER | PSI | FT/HEAD X 0.443 = PSI |
| GALLONS | POUNDS | GALLONS X 8.337 = POUND |
| GALLONS | CUBIC FEET | GALLONS X 0.1337 = CUBIC FEET |
| GALLONS | CUBIC INCHES | GALLONS X 231 = CUBIC INCHES |
| GALLONS/DAY | MILLILITERS/MIN | GALLONS/DAY X 2.628 = MILLILITERS/MIN |



|