| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Solar Power Inverters |
|---|---|
| Place of Origin: | Guangdong (Mainland), China |
| Brand Name: | SOROTEC |
| Certification: | CE,ROHS,ISO9000,ISO14000 |
| MOQ: | 30 PCS |
| Packaging Details: | Standard Exported Cartons and Pallets |
| Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
| Payment Terms: | 30% TT in advance, the balance before shipping |
| Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
| Model Number: | IG3110C 500 - 2000VA |
| Nominal voltage: | 220/230/240VAC |
| Nominal frequency: | 50/60Hz |
| Voltage Range: | 176VAC-280VAC(±3VAC) |
| Frequency Range: | 50/60Hz |
| Voltage Regulation: | 220/230/240VAC±2% |
| Frequency Regulation: | 50/60Hz+0.1Hz |
| Wave Form: | Modified sine wave |
| Switch time: | Standard 2~4ms Typical 6ms |
| Dimension:WXDXH mm: | 224×225×80 |
Home Off Grid Solar Inverter Rack tower long backup time 500VA - 2000VA
Key Features:


Model | IG3110C 500-2000VA | ||||
500-12 | 1000-12 | 2000-24 | 1000-24 | ||
Capacity | 500VA/300W | 1000VA/600W | 2000VA/1200W | 1000VA/600W | |
Nominal voltage | 220/230/240VAC | ||||
Nominal frequency | 50/60Hz | ||||
Input | |||||
Voltage Range | 176VAC-280VAC(±3VAC) | ||||
Frequency Range | 50/60Hz | ||||
Output | |||||
Voltage Regulation | 220/230/240VAC±2% | ||||
Frequency Regulation | 50/60Hz+0.1Hz | ||||
Wave Form | Modified sine wave | ||||
Switch time | Standard 2~4ms Typical 6ms | ||||
Current | |||||
Charge Current | 10A | 10A | 10A | 6A | |
DC Voltage | 12V | 12V | 24V | 24V | |
Overcharge Protection | 15V | 15V | 30V | 30V | |
Display | |||||
LCD | UPS Status, Input/output Voltage and Frequency, Load, AC, battery , fault, etc | ||||
Operating Environment | |||||
Temperature | 0℃~40℃ | ||||
Humidity | 5%~95%(<40℃, no condensation) | ||||
Storage Temperature | -25℃~55℃ | ||||
Elevation Noise (within 1 metre) | Less than 1500 meter | ||||
Physical | |||||
Weight(KG) | Net weight | 2.0 | 2.5 | 2.5 | 2.0 |
Gross weight | 2.2 | 2.7 | 2.7 | 2.2 | |
Dimension:WXDXH mm | 224×225×80 | ||||





|