| Sign In | Join Free | My futurenowinc.com |
|
| Categories | FFC FPC Connector |
|---|---|
| Model Number: | 05A20L22P |
| Operating Temperature: | -25℃~+85℃ |
| Voltage Rating (Max): | 50V |
| Brand Name: | 05A20L22P |
| Mounting Type: | Surface Mount, Right Angle |
| Number of Contacts: | 22P |
| Contact Material: | Phosphor Bronze |
| Locking Feature: | Hinged Lid |
| Pitch: | 0.5mm |
| Current Rating: | 400mA |
| Description: | FFC/FPC Connector 22 Position 0.5mm Pitch Bottom Contact |
| Contact Type: | Bottom Contact |
| FFC, FCB Thickness: | 0.3mm |
| Stock: | 10000 |
| MOQ: | 2000 |
| Contact Plating: | Tin |
| Packaging Details: | SMD,P=0.5mm,Surface Mount,Right Angle |
| Delivery Time: | 7-15工作日 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This product is a connector designed for electrical applications, featuring robust electrical characteristics including a current rating of 0.4A AC/DC and a voltage rating of 50V AC/DC. It operates within a temperature range of -25 to +85 and offers a withstand voltage of 200V AC per minute. The connector is constructed with LCP for its plastic parts and lock components, and phosphor copper for its terminals and solder tabs, ensuring durability and reliable conductivity. It is suitable for use with flat wires and on printed circuit boards.
| Specification | Value |
|---|---|
| Current Rating | 0.4A AC/DC |
| Voltage Rating | 50V AC/DC |
| Temperature Range | -25 to +85 |
| Withstand Voltage | 200V AC/Minute |
| Contact Resistance | 20m |
| Insulation Resistance | 500M |
| Model Name | H-05A20LXX |
The following table details the dimensions (A, B, C) for various configurations of the product. Specific tolerances are provided:
| Number | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) |
|---|---|---|---|
| 4 | 1.50 | 2.59 | 6.39 |
| 5 | 2.00 | 3.09 | 6.89 |
| 6 | 2.50 | 3.59 | 7.39 |
| 7 | 3.00 | 4.09 | 7.89 |
| 8 | 3.50 | 4.59 | 8.39 |
| 9 | 4.00 | 5.09 | 8.89 |
| 10 | 4.50 | 5.59 | 9.39 |
| 11 | 5.01 | 6.09 | 9.89 |
| 12 | 5.51 | 6.59 | 10.39 |
| 13 | 6.01 | 7.09 | 10.89 |
| 14 | 6.51 | 7.60 | 11.40 |
| 15 | 7.01 | 8.10 | 11.90 |
| 16 | 7.51 | 8.60 | 12.40 |
| 17 | 8.01 | 9.10 | 12.90 |
| 18 | 8.51 | 9.60 | 13.40 |
| 19 | 9.01 | 10.10 | 13.90 |
| 20 | 9.51 | 10.80 | 14.40 |
| 21 | 10.02 | 11.10 | 14.90 |
| 22 | 10.52 | 11.60 | 15.40 |
| 23 | 11.02 | 12.10 | 15.90 |
| 24 | 11.52 | 12.61 | 16.41 |
| 25 | 12.02 | 13.11 | 17.91 |
| 26 | 12.52 | 13.61 | 17.41 |
| 27 | 13.02 | 14.11 | 17.91 |
| 28 | 13.52 | 14.61 | 18.41 |
| 29 | 14.02 | 15.11 | 18.91 |
| 30 | 14.52 | 15.61 | 19.41 |
| 31 | 15.03 | 16.11 | 19.91 |
| 32 | 15.53 | 16.61 | 20.41 |
| 33 | 16.03 | 17.11 | 20.91 |
| 34 | 16.53 | 17.62 | 21.42 |
| 35 | 17.03 | 18.12 | 21.92 |
| 36 | 17.53 | 18.62 | 22.42 |
| 37 | 18.03 | 19.12 | 22.92 |
| 38 | 18.53 | 19.62 | 23.42 |
| 39 | 19.03 | 20.12 | 23.92 |
| 40 | 19.53 | 20.62 | 24.42 |
| 41 | 20.04 | 21.12 | 24.92 |
| 42 | 20.54 | 21.62 | 25.42 |
| 43 | 21.04 | 22.12 | 25.92 |
| 44 | 21.54 | 22.63 | 26.43 |
| 45 | 22.04 | 23.13 | 26.93 |
| 46 | 22.54 | 23.63 | 27.43 |
| 47 | 23.04 | 24.13 | 27.93 |
| 48 | 23.54 | 24.63 | 28.43 |
| 49 | 24.04 | 25.13 | 28.93 |
| 50 | 24.54 | 25.63 | 29.43 |
| 51 | 25.05 | 26.13 | 29.93 |
| 52 | 25.55 | 26.63 | 30.43 |
| 53 | 26.05 | 27.13 | 30.93 |
| 54 | 26.55 | 27.64 | 31.44 |
| 55 | 27.05 | 28.14 | 31.94 |
| 56 | 27.55 | 28.64 | 32.44 |
| 57 | 28.05 | 29.14 | 32.94 |
| 58 | 28.55 | 29.64 | 33.44 |
| 59 | 29.05 | 30.14 | 33.94 |
| 60 | 29.55 | 30.64 | 34.44 |
Tolerances:
|