| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Transistor Socket |
|---|---|
| Stock: | 16800 |
| Model Number: | 1-2324271-4 |
| Packaging Details: | - |
| MOQ: | 168 |
| Brand Name: | 1-2324271-4 |
| Description: | IC Sockets RoHS |
| Delivery Time: | 25-42周 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
TE Connectivity's (TE) new LGA 4189 socket and hardware are qualified to support next-generation CPUs, providing increased reliability. As a limited supplier of this technology, TE offers a dependable socket solution for current and future CPU designs, supporting processors with PCIe Gen 4 and four/eight multi-processor system architectures. TE provides a full solution with both socket and hardware parts available, and flexible tooling for fast prototype turnaround.
| Product | TE Part Number | Description | Pitch | SP height | Cont. NF | Pin count | Current rating | Insulation resistance | Durability |
|---|---|---|---|---|---|---|---|---|---|
| Socket Hardware | 2-2330550-1 | LGA 4189-4 Bolster plate w/o dust cover | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 2-2330550-2 | LGA 4189-4 Bolster plate with dust cover | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 3-2330550-1 | LGA 4189-5 Bolster plate w/o dust cover | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 3-2330550-2 | LGA 4189 Bolster plate with dust cover | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 2-2330551-1 | LGA 4189 Back plate (PCB: 1.42mm~2.79mm) | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 2-2330551-2 | LGA 4189 Back plate (PCB: 2.79mm~3.94mm) | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 2-2330552-2 | LGA 4189-4 Carrier | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 3-2330552-1 | LGA 4189-5 Carrier | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket Hardware | 2-2330553-1 | LGA 4189 Hardware Dust cover | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-1 | LGA 4189-4 Right Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-2 | LGA 4189-4 Left Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-3 | LGA 4189-4 Right Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-4 | LGA 4189-4 Left Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-5 | LGA 4189-5 Right Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-6 | LGA 4189-5 Left Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-7 | LGA 4189-5 Right Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
| Socket | 1-2324271-8 | LGA 4189-5 Left Segment | 0.9906mm Hex | 2.7mm | 25gf @ nominal def. | 4,189 | 0.5 Amps | 800 megohms min. @ 500 VDC | 30 cycles |
Product specification: #108-115149
|