| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Fiber Optic Connectors |
|---|---|
| Model Number: | 10001 |
| MOQ: | 4 |
| Packaging Details: | - |
| Brand Name: | 10001 |
| Description: | Wire Splice Connectors RoHS |
| Delivery Time: | 6-13工作日 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The 3M Scotchlok Copper Compression Connectors, 10000 and 11000 Series, are designed for reliable connection of copper conductors. The 10000 Series features standard-barrel, seamless copper construction for conductor sizes ranging from 6 AWG through 1000 kcmil (MCM). The 11000 Series offers a long-barrel, seamless copper design for conductor sizes from 2/0 AWG through 1000 kcmil (MCM). Both series are electro-tin plated to prevent electrolytic corrosion and are installed using standard industry tooling. Features include an integral center cable stop and chamfered ends for ease of conductor insertion. These connectors are suitable for low and medium voltage applications up to 35 kV, for both indoor and outdoor use.
Standard-Barrel Connector Dimensions and Selection Guide
| 3M Scotchlok Connector | Conductor Size (AWG or kcmil) | Color Code | Length (inches) | I.D. (inches) | O.D. (inches) |
|---|---|---|---|---|---|
| 10001 | 6 AWG | Blue | 1.75 | .196 | .290 |
| 10002 | 4 AWG | Gray | 1.75 | .247 | .340 |
| 10003 | 2 AWG | Brown | 1.88 | .307 | .416 |
| 10004 | 1 AWG | Green | 1.88 | .358 | .462 |
| 10005 | 1/0 AWG | Pink | 1.88 | .394 | .512 |
| 10006 | 2/0 AWG | Black | 2.00 | .439 | .560 |
| 10007 | 3/0 AWG | Orange | 2.13 | .490 | .617 |
| 10008 | 4/0 AWG | Purple | 2.13 | .548 | .687 |
| 10009 | 250 kcmil | Yellow | 2.25 | .595 | .750 |
| 10010 | 300 kcmil | White | 2.25 | .650 | .813 |
| 10011 | 350 kcmil | Red | 2.38 | .700 | .875 |
| 10014 | 500 kcmil | Brown | 2.88 | .836 | 1.059 |
| 10019 | 750 kcmil | Black | 3.38 | 1.031 | 1.299 |
| 10024 | 1000 kcmil | White | 3.88 | 1.173 | 1.50 |
Long-Barrel Connector Dimensions and Selection Guide
| 3M Scotchlok Connector | Conductor Size (AWG or kcmil) | Color Code | Length (inches) | I.D. (inches) | O.D. (inches) |
|---|---|---|---|---|---|
| 11006 | 2/0 AWG | Black | 3.13 | .439 | .560 |
| 11007 | 3/0 AWG | Orange | 3.13 | .490 | .617 |
| 11008 | 4/0 AWG | Purple | 3.38 | .548 | .687 |
| 11009 | 250 kcmil | Yellow | 3.38 | .595 | .750 |
| 11010 | 300 kcmil | White | 4.13 | .650 | .813 |
| 11011 | 350 kcmil | Red | 4.13 | .700 | .875 |
| 11014 | 500 kcmil | Brown | 4.63 | .836 | 1.059 |
| 11019 | 750 kcmil | Black | 5.88 | 1.031 | 1.299 |
| 11024 | 1000 kcmil | White | 6.13 | 1.173 | 1.50 |
Operating Temperature & Ratings
When crimped with approved die sets, connectors can be used on cables with an operating temperature of 221F (105C) and an emergency overload rating of 284F (140C).
The current rating of these connectors meets or exceeds the current rating of the conductor size for which it is intended.
Tool/Installation Information
Connectors shall be crimped with one of the approved die sets according to the engineering information supplied with the connectors. Refer to the Crimping Tool-Die Sets tables for specific recommendations.
Storage
Components of the connectors are not impaired by freezing or overheating due to ambient temperatures found in typical storage or shipping. Normal stock rotation procedures are recommended.
|