| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Rectangular Connectors |
|---|---|
| Reference Series: | PH |
| Mounting Type: | Surface Mount,Vertical |
| Contact Plating: | Tin |
| Flame Retardant Rating: | UL94V-0 |
| Description: | Connector Header 2mm Pitch Surface Mount,Vertical |
| Pitch: | 2mm |
| Number of Rows: | 1 |
| Brand Name: | 2016WVS-05P |
| Pins Structure: | 1x5P |
| Packaging Details: | SMD,P=2mm |
| MOQ: | 700 |
| Stock: | 3500 |
| Delivery Time: | 7-15工作日 |
| Contact Material: | Brass;LCP |
| Number of PINs Per Row: | 5 |
| Y-Width of Bottom Edge on Board: | 5.4mm |
| Z-Height of the Board: | 6.2mm |
| Model Number: | 2016WVS-05P |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This product is part of the 2016HM Series, designed for electrical connections. It features LCP (UL94V-0) housing and Brass Tin Plated terminals. The product is suitable for various applications requiring reliable connections, with precise tolerances for accurate assembly.
| Part Name | Material | Metal Plating | Mate with Housing | QTY (PCS) | Model Name | Drawing Number | Description | DIM.A (mm) | DIM.B (mm) |
|---|---|---|---|---|---|---|---|---|---|
| PIN | LCP (UL94V-0) | - | Yes | 1 | 2016WVS-XXP | H-2016WVS-XXP | New | 5.4 | 6.2 |
| Housing | LCP (UL94V-0) | - | Yes | 1 | 2016WVS-XXP | H-2016WVS-XXP | New | 1.7 | - |
| FITTING NAIL | Brass | Bright Tin Plated (60u" MIN) | - | 2 | 2016WVS-XXP | H-2016WVS-XXP | New | - | - |
| Cap | LCP (UL94V-0) | - | Yes | 1 | 2016WVS-XXP | H-2016WVS-XXP | New | 0.5 | - |
| Circuit Size | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 2.0 | 11.90 |
| 3P | 4.0 | 9.90 |
| 4P | 6.0 | 7.90 |
| 5P | 8.0 | 15.90 |
| 6P | 10.0 | 17.90 |
| 7P | 12.0 | 19.90 |
| 8P | 14.0 | 21.90 |
| 9P | 16.0 | 23.90 |
| 10P | 18.0 | 25.90 |
| 11P | 20.0 | 27.90 |
| 12P | 22.0 | 29.90 |
| 13P | 24.0 | 31.90 |
| 14P | 26.0 | 33.90 |
| 15P | 28.0 | 35.90 |
| 16P | 30.0 | 37.90 |
| 17P | 32.0 | 39.90 |
| 18P | 34.0 | 41.90 |
| 19P | 36.0 | 43.90 |
| 20P | 38.0 | - |
Unless otherwise specified:
|