| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Transistor Socket |
|---|---|
| Model Number: | 208-7391-55-1902 |
| Delivery Time: | 15-18 working days |
| Number of Positions: | 8P |
| Description: | 8P SOP Through Hole IC Sockets RoHS |
| MOQ: | 2 |
| Stock: | 966 |
| Packaging Details: | Through Hole |
| Adaptation Package Type: | SOP |
| Brand Name: | 208-7391-55-1902 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The 3M Test & Burn-In SOIC Sockets are designed for reliable testing and burn-in applications. These sockets offer enhanced board density with a compact envelope and side-to-side stackability. Features include a lid actuated from the top or front, compatible with automated load/unload equipment, and a tweezer slot for easy manual handling. The lid applies 80 grams of normal force per lead, ensuring maximum electrical reliability. These sockets accept Gull Wing JEDEC device sizes in .150" (3.81 mm) and .300" (7.62 mm) body widths.
| Model Number | Leads | SOIC Body Width | Dimension A (in [mm]) | Dimension B (in [mm]) | Dimension C (in [mm]) | Dimension D (in [mm]) |
|---|---|---|---|---|---|---|
| 208-7391-55-1902 | 8 | .150 [3.81] | 1.45 [36.8] | .47 [11.9] | .79 [20.0] | 1.52 [38.0] |
| 214-7390-55-1902 | 14 | .150 [3.81] | 1.45 [36.8] | .47 [11.9] | .79 [20.0] | 1.52 [38.0] |
| 216-7383-55-1902 | 16 | .150 [3.81] | 1.59 [40.4] | .57 [14.5] | .86 [21.8] | 1.64 [41.7] |
| 216-7224-55-1902 | 16 | .300 [7.62] | 1.59 [40.4] | .57 [14.5] | .86 [21.8] | 1.64 [41.7] |
| 218-7223-55-1902 | 18 | .300 [7.62] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 220-7201-55-1902 | 20 | .300 [7.62] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 224-7397-55-1902 | 24 | .300 [7.62] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 228-7396-55-1902 | 28 | .330 [8.38] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 228-7474-55-1902 | 28 | .330 [8.38] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| Electrical Specifications | Value |
|---|---|
| Current Rating | 1 Amp |
| Insulation Resistance | > 1 1012 W at 500 Vdc |
| Withstanding Voltage | 1000 Vrms at Sea Level |
| Environmental Specifications | Value |
|---|---|
| Operating Temperature Rating | -55C to +150C |
Contact Information:
For technical, sales, or ordering information call 800-328-0411 or
visit http://www.3M.com/ehpd
|