| Sign In | Join Free | My futurenowinc.com |
|
| Categories | High Speed Dental Bearing |
|---|---|
| Brand Name: | SKS |
| Model Number: | SR144TLK1N |
| Certification: | ISO9001 SGS |
| Place of Origin: | CHINA |
| MOQ: | 500 pcs |
| Price: | 5USD |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 100,000 units per month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Tubular packaging box,inner box,Buffer cushion,outer cartons |
| Corrosion Resistance: | Stainless steel construction |
| Lubrication: | Grease Lubricated |
| Temperature Resistance: | Up to 135°C |
| Noiselevel: | Low Noise |
| Cage Type: | Torlon |
| Precision Grade: | P4 |
| Company Info. |
| Foshan Suwei Bearing Trading Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
SR144TLK1N 3.175*6.35*2.38 mm High speed dental bearing
SR144TLK1N Bearing For Precision Handpieces And Handpiece Rotor Handheld Grinders .dental bearing for high speed handpiece bearings is high precision, smooth and silent operation, withstanding repeated high temperature sterilization and long life.
Specifications of handpiece dental bearing:
1 Perfectly usable for high-speed turbine handpieces
2 Bearing structure : Double shield
3 Materials of ball: Ceramic
Product Features:
Perfectly usable for many brands and models of high-speed dental handpieces
Working life of about 6-12 months under the normal operation and maintenance
High speed dental handpiece bearing Product Parameters:
NO. | Dental handpiece Bearing type | Inside Diameter | Outer Diameter | Inner ring width | Outer ring width | Step outside diameter | Step width | Flange outer diameter | Flange width | RPM |
d | D | B | C | DK | CK | DF | CF | |||
1 | SR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 450000/min | ||
2 | SR144ZK(step) | 3.175 | 6.35 | 2.38 | 2.38 | - | 0.98 | 450000/min | ||
3 | SR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 450000/min | ||
4 | SR144ZWK(step) | 3.175 | 6.35 | 2.78 | 2.78 | 5.98 | 0.98 | 450000/min | ||
5 | SFR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 7.518 | 0.584 | 450000/min |
6 | SFR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 7.518 | 0.787 | 450000/min |
7 | SR2-5Z | 3.175 | 7.938 | 3.571 | 3.571 | - | - | - | - | 400000/min |
8 | SFFR144WZ | 3.175 | 7.5 | 2.78 | 2.78 | - | 7.5 | 450000/min | ||
9 | SFR144GWZ | 3.175 | 7.5 | 2.78 | 2.78 | - | 7.5 | 450000/min | ||
10 | SFR144KZ1WZ | 3.175 | 6.35/7.5 | 2.78 | 2.78 | - | 7.5 | 450000/min | ||
11 | SR144K1Z | 3.175 | 6.35 | 2.38 | 2.38 | - | 450000/min |


|