| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Industrial Flexible Cable |
|---|---|
| Certification: | ISO9001, CE, CCC, RoHS |
| MOQ: | 1,000 |
| Price: | Negotiable |
| Brand Name: | HWATEK |
| Model Number: | UL20549 |
| Place of Origin: | China |
| Payment Terms: | T/T |
| Supply Ability: | 1000KM/ month |
| Delivery Time: | 4 Weeks |
| Packaging Details: | Reels or rolls |
| Sheath Material: | TPU |
| Insulation Material: | TPE |
| Material Shape: | Round Wire |
| Conductor Type: | Tinned copper stranded |
| Conductor Structure: | Stranded or single |
| Conductor Size: | 22AWG |
| Rated Temperature: | -30-80℃ |
| Rated Voltage: | 300V |
| Max Conductor Resistance: | 59.4Ω/km |
| Spec: | HT2502811 |
| Company Info. |
| NANTONG HWATEK WIRES AND CABLE CO.,LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Application: For internal wiring of electronic equipment| Product Number | Conductor | Insulation | Shield | Jacket | Max. Cond. Resistance (200C) Ω/km | ||||||
| core | Size AWG | NO./mm | Conductor Dia . mm | Nom. Thickness mm | Nom. Dia. mm | Tape thick. mm | Dia. of braid strand mm | Nom. Thick. mm | Nom. Dia. mm | ||
| HT20549**101 | 3C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.10 | 0.80 | 3.80 | 223 |
| HT20549**102 | 3C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.10 | 0.80 | 4.04 | 140 |
| HT20549**103 | 3C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.10 | 0.80 | 4.51 | 87.6 |
| HT20549**104 | 3C | 22 | 17/0.16 | 0.76 | 0.26 | 1.30 | 0.025 | 0.10 | 0.80 | 4.90 | 55.4 |
| HT20549**105 | 6C | 28 | 7/0.127 | 0.38 | 0.26 | 0.80 | 0.025 | 0.12 | 0.80 | 4.70 | 223 |
| HT20549**106 | 6C | 26 | 7/0.16 | 0.48 | 0.26 | 0.90 | 0.025 | 0.12 | 1.00 | 5.30 | 140 |
| HT20549**107 | 6C | 24 | 11/0.16 | 0.60 | 0.26 | 1.12 | 0.025 | 0.12 | 1.00 | 6.00 | 87.6 |



Certificates
Shipping
FAQ
>>
|