| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Mobile POS | 
|---|---|
| Model Number: | HB-P55 | 
| Brand Name: | Hanbu | 
| Place of Origin: | Guangdong, China | 
| MOQ: | 2 | 
| Price: | $95-106 | 
| CPU: | 8-Core * 1.6GHz | 
| RAM: | 3 GB/4 GB | 
| SSD: | 16 GB/64 GB | 
| Operating System: | Android 12/13 | 
| Display Resolution: | 720*1280 IPS | 
| Battery Capacity: | 6400mAh | 
| Printer Width: | 58mm | 
| Paper Roll Diameter: | 40mm | 
| Dimensions: | 254.5mm*82mm*17mm | 
| Weight: | 400g | 
| Power Adapter: | 5V/2A | 
| NFC Standards: | ISO/IEC 14443 Type A/B, Mifare1 | 
| Touch Screen: | Capacities Five-Point Touch | 
| Rear Camera: | 5 Mega-pixel | 
| Working Temperature: | 0℃-40℃ | 
| Company Info. | 
| Guangzhou Hanbu Information Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 









Model  | Handheld POS_HB-P55  | Handheld POS_HB-P55  | 
Operating System  | Android 12.0  | Android 13.0  | 
CPU  | 8-Core * 1.6GHz  | 8-Core * 1.6GHz  | 
RAM  | 3GB (4G Optional)  | 3GB (4G Optional)  | 
FLASH  | 16GB (64G Optional)  | 16GB (64G Optional)  | 
LCD Screen  | 5.5 inch  | 5.5 inch  | 
Display Resolution  | 720*1280 IPS  | 720*1280 IPS  | 
Back Light  | LED  | LED  | 
Touch Screen  | Capacities Five-Point Touch  | Capacities Five-Point Touch  | 
Fingerprint Collection module(optional)  | FBI/STQC Optional  | FBI/STQC Optional  | 
SIM Card Bands  | Europe Brand: GSM:B2/3/5/8 WCDMA:B1/2/5/8 LTE:B1/2/3/5/7/8/20/40 American Brand: GSM:B2/3/5 WCDMA:B2/4/5 LTE:B2/3/4/5/7/17/40  | Europe Brand: GSM:B2/3/5/8 WCDMA:B1/2/5/8 LTE:B1/2/3/5/7/8/20/40 American Brand: GSM:B2/3/5 WCDMA:B2/4/5 LTE:B2/3/4/5/7/17/40  | 
Voice Call  | Support  | Support  | 
Data  | Support  | Support  | 
WIFI Module  | Support  | Support  | 
Bluetooth  | Support  | Support  | 
GPS  | Support  | Support  | 
USB  | Type-c  | Type-c  | 
Rear Camera  | 5 Mega-pixel  | 5 Mega-pixel  | 
Scanner  | Optional, 2D Bar code scanner (CMOS)  | Optional, 2D Bar code scanner (CMOS)  | 
Speaker  | Support  | Support  | 
Microphone  | Support  | Support  | 
Card Slot  | SIM ×2,Type-C×1  | SIM ×2,Type-C×1  | 
Physical Button  | power button x 1, Vol +/- x1, Scan x1  | power button x 1, Vol +/- x1, Scan x1  | 
Dimension  | 254.5mm*82mm*17mm  | 254.5mm*82mm*17mm  | 
Weight  | 400g (one package box including product is 500g)  | 400g (one package box including product is 500g)  | 
Battery  | Lithium Battery  | Lithium Battery  | 
Battery Capacity  | 3.8V 6400mAh(7.6V 3200mAh) Removable 100% Pure Cobalt Lithium Battery 400Cycle ≥80%  | 3.8V 6400mAh(7.6V 3200mAh) Removable 100% Pure Cobalt Lithium Battery 400Cycle ≥80%  | 
Power Adapter  | 5V/2A  | 5V/2A  | 
NFC  | ISO/IEC 14443 Type A/B, Mifare1  | ISO/IEC 14443 Type A/B, Mifare1  | 
Printer  | Paper width:58mm  | Paper width:58mm  | 
Max. paper roll diameter:40mm  | Max. paper roll diameter:40mm  | |
Standard Accessories  | 1pc power adaptor, 1pc User Manual, 1pc USB cable, 1 roll 58mm
thermal paper  | 1pc power adaptor, 1pc User Manual, 1pc USB cable, 1 roll 58mm
thermal paper  | 
Temperature  | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃  | Storage temperature: -10℃-60℃ Working Temperature: 0℃-40℃  | 




                                 
                             |