| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Metal Film Resistor |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | BONENS |
| Model Number: | fuse resistor |
| MOQ: | 1000 |
| Resistance: | 0.01 - 1000M |
| Resistance Tolerance: | 5%, 1% or 5% |
| Power: | 1W 2W 3W 4W 5W |
| Technology: | Carbon Film |
| Composition: | Wirewound |
| Max Working Voltage: | 150V - 750V |
| Max Overload Voltage: | 300V - 800V |
| Max Insulation Voltage: | 250V - 1000V |
| Length: | 6.0 - 52.0 mm |
| Diameter: | 2.3 - 8.0 mm |
| Lead Diameter: | 0.52 - 0.75 mm |
| Resistance Range: | 0R01 - 33K |
| Type: | Fixed Resistor |
| Heat Dissipation: | Strong |
| Flame Retardant: | Yes |
| Company Info. |
| Sichuan Qixing Electronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |











Winding resistance (0.25 watts) in bulk 1000-1/4 w a pack, braid a
box of 5000 | ||||||||||||
0R22 | 1R | 3R3 | 4R7 | |||||||||
10R | 20R | 22R | 27R | 30R | ||||||||
47R | 51R | 68R | ||||||||||
Winding resistance (0.5 watts) in bulk 500-1/2 w a pack, braid a
box of 2000 | ||||||||||||
0R1 | 0R22 | 0R33 | 0R39 | 0R47 | 0R5 | |||||||
1R | 2R | 2R2 | 3R | 3R3 | 3R6 | 3R9 | ||||||
4R7 | 5R1 | 5R6 | 6R8 | 8R2 | ||||||||
10R | 12R | 15R | 22R | 27R | 30R | 33R | ||||||
39R | 47R | 51R | 68R | 100R | ||||||||
Winding resistance - 1 w (1) on the bulk of a pack of 200, braid a
box of 1000 | ||||||||||||
0R1 | 0R12 | 0R15 | 0R18 | 0R20 | 0R22 | 0R33 | ||||||
0R47 | 0R5 | 1R | 1R5 | 2R | 2R2 | 3R | ||||||
3R3 | 3R6 | 3R9 | 4R7 | 5R1 | 5R6 | 6R8 | ||||||
8R2 | 10R | 12R | 15R | 20R | 22R | 27R | ||||||
30R | 33R | 39R | 47R | 51R | 56R | 62R | ||||||
68R | 75R | 100R | ||||||||||
0R05 5% | ||||||||||||
Winding resistance - 2 w (2) on the bulk of a pack of 200, braid a
box of 1000 | ||||||||||||
0R1 | 0R15 | 0R22 | 0R33 | 1R | 2R | 2R2 | ||||||
2R4 | 4R7 | 5R1 | 10R | 20R | 22R | 27R | ||||||
30R | 33R | 36R | 39R | 43R | 47R | 51R | ||||||
68R | 75R | 82R | ||||||||||
料号 Part No. | 功率 Power | 阻值范围 Resistance range | 尺寸 Dimcnsions(mm) | 最大工作电压 Max. working voltage | 最大负荷电压 Max. overload voltage | 最高绝缘电压 Max・ insulaiion voltage | ||||
L±1 | D±os | d±0・05 | ||||||||
KNR014 | 1/4W | 0R5-750R | 6.0 | 2.3 | 0.52 | 150 V | 300V | 250V | ||
KNR012 | 1/2W | 0R01-1K5 | 9.0 | 3.2 | 0.58 | 150 V | 400V | 250V | ||
KNR01B | 1W | 0R01-1K5 | 9.0 | 3.2 | 0.75 | 150 V | 400V | 250V | ||
KNR02B | 2W | 0R01-3K3 | 11.0 | 4.5 | 0.75 | 250V | 400V | 350V | ||
KNR03B | 3W | 0R017K7 | 15.0 | 5.0 | 0.75 | 350V | 600V | 500V | ||
KNR04B | 4W | 0R01-8K2 | 17.0 | 6.0 | 0.75 | 350V | 600V | 500V | ||
KNR05B | 5W | 0R0l -8K2 | 17.0 | 6.0 | 0.75 | 350V | 600V | 500V | ||
KNR06B | 6W | 0R02H2K | 25.0 | 8.0 | 0.75 | 500 V | 600V | 750V | ||
KNR07B | 7W | 0R03~WK | 31.0 | 8.0 | 0.75 | 500V | 600V | 750V | ||
KNR08B | 8W | 0R03~27K | 41.0 | 8.0 | 0.75 | 500V | 600V | 750V | ||
KNR09B | 9W | 0R04~33K | 52.0 | 8.0 | 0.75 | 750V | 800V | 1000V | ||
KNR10B | 10W | 0R04 〜33K | 52.0 | 8.0 | 0.75 | 750V | 800V | 1000V | ||






|