| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | 4G Smart Watch | 
|---|---|
| Model Number: | Q668 4G Smart Watch | 
| Place of Origin: | Guangdong, China | 
| MOQ: | 2 | 
| Price: | $94-113 | 
| Screen size: | 1.99 inch | 
| Screen resolution: | 400*454 | 
| Waterproof standard: | IP68 | 
| Battery capacity: | 930mAh | 
| Operating system: | Android 9.0 | 
| CPU model: | MT6761 | 
| CPU frequency: | 2.0GHZ quad core+1.5GHZ quad core | 
| RAM: | 2G/4G | 
| ROM: | 16G/64G | 
| Bluetooth version: | BT 5.0 | 
| Watch size: | 53.1*43.3*15.1mm | 
| Watch weight: | 75g | 
| SIM card type: | Nano SIM card | 
| Camera pixels: | HD 5 megapixel | 
| Charging method: | magnetic charging | 
| Company Info. | 
| Shenzhen Shunxiang Industry Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Phone type: 4G Android smart watch  | ||||||||
Appearance design: watch style  | ||||||||
Screen size: 1.99 inch full circle screen  | ||||||||
Touch screen: Capacitive screen  | ||||||||
Resolution: 400*454  | ||||||||
Network type: Single SIM card  | ||||||||
Network mode:GSM/WCDMA/TDS-CDMA/LTE  | ||||||||
Frequency band: GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 TD-SCDMA:B34/39
LTE_FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 LTE-TDD:B38/39/40/41  | ||||||||
Key type: virtual QWERTY keyboard + 1 side keys  | ||||||||
Body color: black silver  | ||||||||
Watch size: 53.1*43.3*15.1mm  | ||||||||
Watch weight: 75g  | ||||||||
Operating system: based on Android OS v9.0  | ||||||||
Number of cores: Eight cores  | ||||||||
CPU model: MT6761  | ||||||||
CPU frequency: 2.0GHZ quad core+1.5GHZ quad core  | ||||||||
RAM:2G/4G  | ||||||||
ROM:16G/64G  | ||||||||
SIM card type: Nano SIM card  | ||||||||
Battery type: built-in battery  | ||||||||
Battery capacity: 930mAh  | ||||||||
Charging method: magnetic charging  | ||||||||
Call history: received + dialed + missed call  | ||||||||
Address book: business card storage  | ||||||||
SMS, recording, alarm clock, timer, stopwatch, weather forecast,
calendar, WIFI, Bluetooth, camera, music and video playback, GPS navigation  | ||||||||
GPS navigation: built-in GPS, support A-GPS  | ||||||||
Map software: Support Google Maps, Baidu Maps and Gaode Maps (user
defined installation)  | ||||||||
Sensor type: gravity sensor  | ||||||||
Camera: built-in mini camera  | ||||||||
Camera pixels: HD 5 megapixel  | ||||||||
Sensor type: CMOS  | ||||||||
Video playback: support mp4/3GP/rmvb/flv and other formats
(user-defined download and install the player)  | ||||||||
Audio playback: support
mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and other formats  | ||||||||
Graphic format: support JPEG/PNG/GIF/BMP and other formats  | ||||||||
Application features: User-defined download and installation  | ||||||||
Bluetooth transmission: Bluetooth 4.2  | ||||||||
WLAN function: WIFI  | ||||||||
Browser: Support WAP 2.0 browser  | ||||||||
Data interface: 4pin magnetic charging, support USB function  | ||||||||
Packing list: watch x1, data cable x1, manual x1, packing box x1  | ||||||||


























                                 
                             |