| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LiFePO4 Cells Series |
|---|---|
| Battery Size: | 38120 |
| Cycle Life: | 3000 cycles |
| Cathode Materials: | LiFePO4 |
| Application: | Drone |
| Model Number: | 38120HP |
| Operating Temperature(℃): | -20-40° |
| Product name: | LifePO4 Lithium Battery Pack |
| Battery type: | Lithium Iron Battery Cell |
| Voltage: | 3.2V |
| magnification: | 30c |
| Capacity: | 8ah |
| Certification: | CE/RoHS/UN38.3/MSDS |
| Keywords: | Car Jump Starter |
| Cycle life: | 3000 Times |
| Usage: | forklift |
| Max discharge current: | 7.8A(3C) |
| Company Info. |
| Zhejiang Xinghai Energy Techology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Zhejiang Xinghai Energy Techology Co., Ltd. |
Overview | |||
Company registration date | 2003-07-25 | Floor space | 27022 |
Annual export revenue (USD) | 6216600 | Accepted languages | Chinese,English,Bengali,Malay,Indonesian |
Years exporting | 15 | Years in industry | 21 |
Production capabilities | |||
Production lines | 9 | Production machines | 283 |
Quality control | |||
Product Support traceability of raw materials | Yes | Product inspection method | Inspection of all products, Random inspection, Inspection
unnecessary, According to client's requirement |
Quality control conducted on all production lines | Yes | QA/QC inspectors | 6 |
|