| Sign In | Join Free | My futurenowinc.com |
|
| Categories | 18650 Battery Cells |
|---|---|
| Brand Name: | SINOWATT |
| Battery Size: | 18650 |
| Battery Type: | liquid |
| Cycle Life: | 250th cycles > 80% |
| Cathode Materials: | LiNiMnCoO2 |
| Application: | Drone, Robot Vacuum Cleaner, Home Appliances, Toys, Power Tools, Consumer Electronics |
| Model Number: | SW18650-30SP |
| Weight: | ≤49g |
| Operating Temperature(℃): | -20℃ to 60℃ |
| Place of Origin: | Guangdong, China |
| Typical Capacity: | 3000mAh |
| Rated Capacity: | 2900mAh |
| Nominal Energy: | 10.44Wh |
| Nominal Voltage: | 3.6V |
| Standard Charge: | 0.5C |
| Max Charging Current: | 4000mAh |
| Standard Discharge: | 0.2C |
| Continuous Discharge: | 5C |
| Pulse Discharge: | 10C |
| Size: | 18.50*65.20mm |
| Company Info. |
| Sinowatt Dongguan Limited |
| Verified Supplier |
| View Contact Details |
| Product List |

Low Temperature Battery Cell | SW18650-34MP(-40℃), SW18650-35HP(-40℃), SW18650-38MP(-40℃),
SW26650-70HP(-40℃) | ||||||
Super Capacity Battery Cell | SW26650-70HP | ||||||
High Capacity Battery Cell | SW1865034MP, SW18650-38MP | ||||||
Super Power Battery Cell | SW18650-25SP, SW18650-30SP | ||||||
High Power Battery Cell | SW18650-26HPA, SW18650-32HP, SW18650-35HP | ||||||
21700 Series Battery Cell | SW21700-50HP | ||||||
Long Cycling Life Battery Cell for ESS | SW26650-50ME | ||||||
LiFePO4 LFP Series Battery Cell | SW26650-40HP, SW26700-40F, SW26700-46F, SW26700-50F, SW32700-60F,
SW32140-150F | ||||||

































|