| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LFP Battery Cell |
|---|---|
| Brand Name: | Sinowatt |
| Battery Size: | 26700 |
| Battery Type: | liquid |
| Cycle Life: | 2000 cycle > 80% |
| Cathode Materials: | LiFePO4 |
| Application: | Consumer Electronics, Uninterruptible Power Supplies, Solar Energy Storage Systems, Home Appliances, Electric Bicycles/Scooters, Electric Power Systems |
| Model Number: | SW26700-46F |
| Weight: | ≤98g, ≤98g |
| Operating Temperature(℃): | -10℃ to 55℃ |
| Place of Origin: | Guangdong, China |
| Typical Capacity: | 4600mAh |
| Rated Capacity: | 4500mAh |
| Size: | 26.60*71.20mm |
| Company Info. |
| Sinowatt Dongguan Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Low Temperature Battery Cell | SW18650-34MP(-40℃), SW18650-35HP(-40℃), SW18650-38MP(-40℃),
SW26650-70HP(-40℃) | ||||||
Super Capacity Battery Cell | SW26650-70HP | ||||||
High Capacity Battery Cell | SW1865034MP, SW18650-38MP | ||||||
Super Power Battery Cell | SW18650-25SP, SW18650-30SP | ||||||
High Power Battery Cell | SW18650-26HPA, SW18650-32HP, SW18650-35HP | ||||||
21700 Series Battery Cell | SW21700-50HP | ||||||
Long Cycling Life Battery Cell for ESS | SW26650-50ME | ||||||
LiFePO4 LFP Series Battery Cell | SW26650-40HP, SW26700-40F, SW26700-46F, SW26700-50F, SW32700-60F,
SW32140-150F | ||||||

































|