| Sign In | Join Free | My futurenowinc.com |
|
| Categories | High Power Mosfet |
|---|---|
| Brand Name: | UCHI |
| Model Number: | SGM2034 |
| Certification: | Completed |
| Place of Origin: | Dongguan China |
| MOQ: | 1000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs |
| Delivery Time: | 3weeks |
| Packaging Details: | Standard |
| IN to GND: | -0.3V to 8V |
| OUT to GND: | -0.3V to 6V |
| SOT-23-3, θJA: | 283℃/W |
| SOT-89-3, θJA: | 101℃/W |
| Junction Temperature: | +150℃ |
| Storage Temperature Range: | -65 to +150℃ |
| Lead Temperature (Soldering, 10s): | +260℃ |
| HBM: | 8000V |
| MM: | 400V |
| CDM: | 1000V |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
● Operating Input Voltage Range: 1.7V to 7.5V
● Fixed Outputs of 1.2V, 1.8V, 2.5V, 2.8V, 3.0V, 3.3V,3.6V, 3.8V,
4.0V, 4.5V and 5.0V
● 250mA Output Current
● High Output Voltage Accuracy: ±1.2% at +25℃
● Ultra-Low Quiescent Current: 1μA (TYP)
● Low Dropout Voltage: 70mV (TYP) at 100mA
● Low Reverse Leakage Current:0.4μA (TYP) when VOUT > VIN
● Current Limiting and Thermal Protection
● -40℃ to +85℃ Operating Temperature Range
● Available in Green SOT-23-3 and SOT-89-3Packages



| Part Number | VOUT (V) | VIN (V) | Output Current (mA) | Dropout Voltage (mV) | Ground Current (No Load) (μA) | Output Voltage Noise (μVRMS) | PSRR @1kHz (dB) | Packag | Features |
|---|---|---|---|---|---|---|---|---|---|
SGM2013 | 1.2,1.5,1.8,2.5,2.8,3.0,3.3 | 2.5 ~ 5.5 | 300 | 270 | 100 | 140 | 72 | SOT-89-3 | Low Power, Low Noise, 3-Terminal LDO |
SGM2019 | 1.2,1.5,1.8,2.5,2.6,2.8,2.85,3.0,3.3,Adj | 2.5 ~ 5.5 | 300 | 270 | 100 | 30 | 74 | SOT-23-5,SC70-5 | Low Power, Low Noise, High PSRR LDO |
SGM2021 | 0.9,1.2,1.3,1.5,1.8,2.1,2.5,2.8,3.0,3.3,…5.0 | 2.5 ~ 5.5 | 300 | 270 | 120 | 140 | 71 | SOT-23-3 | Low Power, Low Noise, 3-Terminal LDO |
SGM2028 | 1.8,2.8,3.0,3.3,Adj | 2.5 ~ 5.5 | 500 | 270 | 115 | 30 | 73 | SOT-23-5 | 500mA, Low Power, Low Noise, High PSRR LDO |
SGM2031 | 1.2,1.5,1.8,2.5,2.6,2.8,2.85,3.0,3.3 | 2.5 ~ 5.5 | 250 | 230 | 95 | 140 | 72 | UTDFN-1×1-4L | Mini Package, Low Power, High PSRR LDO |
SGM2032 | 0.9,1.3,2.1,2.7,2.9,3.1,3.2,3.6,4.2,5.0,Adj | 2.5 ~ 5.5 | 300 | 270 | 120 | 30 | 75 | SOT-23-5,SC70-5 | Low Power, Low Noise, High PSRR LDO |
SGM2033 | 1.2,1.8,2.5,2.8,2.85,2.9,2.95,3.0,3.3,4.2,5.0,Adj | 1.8 ~ 5.5 | 250 | 62 | 13.5 | 20 | 94 | SOT-23-5,UTDFN-1×1-4AL | Ultra Low Noise, High PSRR |
SGM2034 | 1.2,1.8,2.5,2.8,3.0,3.3,3.6,3.7,3.8,4.0,4.5,5.0 | 1.7 ~ 5.5 | 250 | 75 @100mA | 1 | 27 | SOT-23-3,SOT-89-3 | Ultra Low Current Consumption, Low Dropout | |
SGM2035C | 1.8,2.8,3.0,3.3,Adj | 2.5 ~ 5.5 | 500 | 250 | 115 | 30 | 73 | TDFN-2×2-6L,UTDFN-1.6×1.6-6L | 500mA, Mini Package, Low Power, Low Noise, High PSRR LDO |
SGM2035S | 1.0,1.1,1.2,1.5,1.8,2.5,2.8,3.0,3.3,Adj | 1.6 ~ 5.5 | 500 | 275 | 30 | 60 | 76 | UTDFN-1.6×1.6-6L,TDFN-2×2-6L | 500mA, Low Dropout,Low Power, RF Linear Regulator |
SGM2036 | 0.8,0.9,1.0,1.05,1.1,1.2,1.3,1.35,1.5,1.8,1.85,2.1,2.2,2.3,2.5,2.6,2.7,2.8,…Adj | 1.6 ~ 5.5 | 300 | 165 | 20 | 30 | 70 | UTDFN-1×1-4L,SOT-23-5,SC70-5 | Mini Package, Low IQ, Low Noise, High PSRR LDO |
SGM2036S | 0.75,0.8,0.9,1.0,1.05,1.1,1.2,1.3,1.35,1.5,1.6,1.8,1.85,2.1,2.5,2.8,2.9,3.0,…Adj | 1.6 ~ 5.5 | 300 | 190 | 30 | 13 | 86 | XTDFN-1×1-4L,SOT-23-5,SC70-5 | 300mA, Low Power and Low Dropout RF Linear Regulator |
SGM2037 | 0.8,0.9,1.0,1.05,1.1,1.15,1.2,1.25,1.3,1.5,1.8,2.5,2.8,3.0,3.3,3.6,Adj | 0.8 ~ 5.5 | 500 | 120 | 37 | 25 | 71 | SOT-23-5,SOT-23-6,UTDFN-1.2×1.2-6L | Low Noise, Very Low Dropout |
SGM2037H | Adj | 0.8 ~ 5.5 | 500 | 120 | 37 | 25 | 71 | XTDFN-1.2×1.2-6L | 500mA, Low Noise, Very Low Dropout Bias Rail CMOS Voltage Regulator |
| SGM2038 | 0.8,0.9,1.0,1.05,1.1,1.15,1.2,1.25,1.3,1.5,1.8,2.5,2.8,3.0,3.3,3.6 | 0.8 ~ 5.5 | 500 | 120 | 37 | 25 | 71 | UTDFN-1.2×1.2-4L | Low Noise, Very Low Dropout |
SGM2039 | 0.8,0.9,1.0,1.05,1.1,1.2,1.8,2.5,2.8,3.0,3.3,4.2,Adj | 1.8 ~ 5.5 | 1000 | 88 | 55 | 11 | 88 | XTDFN-1.6×1.2-8L | Fast Transient Response, 1A, Low Noise, Low Voltage, Low Dropout
Linear Regulator |
SGM2040 | 1.2,1.5,1.8,2.5,2.8,3.0,3.3,3.6,4.0,4.2,5.0 | 1.7 ~ 7.5 | 250 | 60 @100mA | 1 | 27 | SOT-23-5,UTDFN-1×1-4AL | Ultra Low Current Consumption, Low Dropout |


|