| Sign In | Join Free | My futurenowinc.com |
|
| Categories | High Power Mosfet |
|---|---|
| Brand Name: | UCHI |
| Model Number: | SGM42507 |
| Certification: | Completed |
| Place of Origin: | Dongguan China |
| MOQ: | 1000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs |
| Delivery Time: | 3weeks |
| Packaging Details: | Standard |
| VCC: | -0.3V to 9V |
| Digital Input Pin Voltage Range: | -0.3V to 6V |
| SC70-6, θJA: | 245.8℃/W |
| TSOT-23-6, θJA: | 217.8℃/W |
| Junction Temperature: | +150℃ |
| Storage Temperature Range: | -65 to +150℃ |
| Lead Temperature (Soldering, 10s): | +260℃ |
| HBM: | 5000V |
| CDM: | 1000V |
| MM: | 300V |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
● Internal OC/UV/OT Protections
Over-Current Threshold Options:0.45A/0.9A/1.5A
Under-Voltage Threshold Options:1.75V/2.8V/3.6V
Over-Temperature Protection
● Up to 7.5V Supply Range for ApplicationsPowered by:
1 Li+/Poly Cell 2/3/4 Dry Cells
1/2 LiSOCl2 Cell(s)
● Selectable Slow or Fast Decay Modes
● -40℃ to +125℃ Operating Temperature Range
● SGM42507A is Available in a Green TSOT-23-6PackageSGM42507B/C are
Available in Green SC70-6 andTSOT-23-6 Packages



| Part Number | Full Bridges per Package | Motor Type | VCC Min (V) | VCC Max (V) | RMS Output Current (A) | Peak Output Current (A) | Control Interface | RDS(ON) (HS+LS) per Channel (mΩ) | Operating Temperature Range (℃) | Packag | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
SGM42500 | 1 | DC Motor | 7 | 40 | 3.6 | PWM | 410 | -40 to +125 | SOIC-8 (Exposed Pad) | 3.6A Brushed DC Motor Driver | |
SGM42501 | 1 | DC Motor | 7 | 40 | 3.6 | PH/EN | 410 | -40 to +125 | SOIC-8 (Exposed Pad) | 3.6A Brushed DC Motor Driver | |
SGM42505 | 1 | DC Motor | 7 | 40 | 3.6 | PWM | 410 | -40 to +125 | SOIC-8 (Exposed Pad) | 3.6A Brushed DC Motor Driver | |
SGM42506 | 1 | DC Motor | 7 | 40 | 3.6 | PH/EN | 410 | -40 to +125 | SOIC-8 (Exposed Pad) | 3.6A Brushed DC Motor Driver | |
SGM42507 | 1 | DC Motor | 1.9 | 7.5 | 1.5 | PH/EN | 555 | -40 to +125 | SC70-6,TSOT-23-6 | 1.5A, 7.5V H-Bridge Driver for Motor/Coil | |
SGM42512 | 1 | DC Motor | 1.9 | 5.5 | 1.5 | PH/EN | 545 | -40 to +125 | TSOT-23-6 | Single H-Bridge Motor Driver | |
SGM42513 | 1 | DC Motor | 1.9 | 5.5 | 1.5 | PWM | 545 | -40 to +125 | TSOT-23-6 | Single H-Bridge Motor Driver | |
SGM42540 | 1 | DC Motor | 8 | 45 | 3.5 | 4.5 | PH/EN | 210 | -40 to +85 | TSSOP-28 (Exposed Pad) | Single H-Bridge DC Motor Driver |
SGM42609 | 1 | DC Motor | 2.7 | 24 | 1.5 | 2 | PWM | 480 | -40 to +125 | MSOP-10,TDFN-3×3-10L | Single H-Bridge Motor Driver |
SGM42541 | 2 | DC/Stepper Motor | 8 | 45 | 2 | PWM | 420 | -40 to +85 | TSSOP-28 (Exposed Pad) | Dual H-Bridge Driver | |
SGM42544 | 4 Half | DC/Stepper Motor | 8 | 45 | 1.75 | 2 | EN/IN | 440 | -40 to +125 | TSSOP-28 (Exposed Pad) | Quad Half-Bridge Driver |
SGM42600 | 2 | DC/Stepper Motor | 2.7 | 24 | 1.5 | 2 | PWM | 410 | -40 to +125 | TSSOP-16 (Exposed Pad),TQFN-4×4-16L | Dual H-Bridge Motor Driver |
SGM42610 | 2 | DC/Stepper Motor | 2.5 | 16 | 0.85 | 1.2 | 4×PWM | 1540 | -40 to +85 | MSOP-10 (Exposed Pad),SSOP-10 | Stepper Motor Driver |
SGM42611A | 2 | DC/Stepper Motor | 2.5 | 16 | 0.85 | 1.2 | 4×PWM | 1540 | -40 to +85 | MSOP-10 (Exposed Pad),SSOP-10 | Stepper Motor Driver |
SGM42611B | 2 | DC/Stepper Motor | 2.5 | 16 | 0.85 | 1.2 | 2×PWM | 1540 | -40 to +85 | MSOP-10 (Exposed Pad),SSOP-10 | Stepper Motor Driver |
SGM42633 | 2 | DC/Stepper Motor | 2.5 | 12 | 0.6 | 1 | PWM | 1610 | -40 to +125 | TSSOP-16 (Exposed Pad),TQFN-3×3-16L | Dual H-Bridge Motor Driver |
SGM42606 | 1 | DC Motor | 2 | 12 | 3 | 6 | PWM | 72 | -40 to +85 | TQFN-5.5×3.5-24L | H-Bridge Motor Driver |
SGM42622B | 2 | Stepper Motor | 1.8 | 12 | 1.3 | 2 | STP/DIR | 500 | -40 to +85 | TQFN-3×3-16L | Stepper Motor Driver with 1/256 Micro-Stepping |


|