| Sign In | Join Free | My futurenowinc.com |
|
| Categories | High Power Mosfet |
|---|---|
| Brand Name: | UCHI |
| Model Number: | SGM3836A |
| Certification: | Completed |
| Place of Origin: | Dongguan China |
| MOQ: | 1000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs |
| Delivery Time: | 3weeks |
| Packaging Details: | Standard |
| Voltages: | -0.3V to 6V |
| SW3, VO3 Voltages: | -0.3V to 10V |
| VO2 Voltage: | -6.5V to 0.3V |
| SW2 Voltage: | -6.5V to 5.5V |
| TQFN-3×3-16L, θJA: | 45℃/W |
| Junction Temperature: | +150℃ |
| Storage Temperature Range: | -65 to +150℃ |
| Lead Temperature (Soldering, 10s): | +260℃ |
| HBM: | 3000V |
| CDM: | 1000V |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
● 2.9V to 4.5V Input Voltage Range
● Synchronous Boost Converter (ELVDD)
4.6V to 5.0V Output Voltage with 100mV Steps
4.6V Default Output Voltage 1% Accuracy
Output Voltage Sensing Pin for Path LossCompensation (FBS)
● Synchronous Inverting Buck-Boost Converter(ELVSS)
-5.4V to -1.4V Output Voltage with 100mV Steps
-2.5V Default Output Voltage 1.2% Accuracy at -2.5V
● ELVDD & ELVSS Combined Output CurrentCapability
Up to 800mA at 4.6V/-2.5V (VIN = 3.1V)
Up to 780mA at 4.6V/-2.7V (VIN = 3.1V)
Up to 750mA at 4.6V/-3.0V (VIN = 3.1V)
Up to 630mA at 4.6V/-4.0V (VIN = 3.1V)
Up to 510mA at 4.6V/-5.4V (VIN = 3.1V)
● Synchronous Boost Converter (AVDD)
5.8V to 7.9V Output Voltage with 300mV Steps
6.1V Default Output Voltage
1% Accuracy
100mA Output Current Capability
● VIN and VOUT Bi-Directional Isolation
● Short Circuit Protection (SCP)
● Overload Protection
● Thermal Shutdown
● VELVSS Start-Up Delay: 10ms
● Short Circuit and OLP Detect Time: 1ms
● Available in a Green TQFN-3×3-16L Package



| Part Number | EL Output Current Max (mA) | VIN Min (V) | VIN Max (V) | Output Channel Number (V) | Control Interface | Outputs | Packag | Features |
|---|---|---|---|---|---|---|---|---|
SGM38042B | 100 | 2.7 | 5.5 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-1.51×2.10-15B | SIMO, Triple-Output, for Wearable Deivices |
SGM38045 | 70 | 2.7 | 4.8 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-1.2×2.4-17B | Inductor-Less, Triple-Output, for Wearable Deivices |
SGM38046 | 90 | 2.7 | 5.5 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-2×2-16B | Triple-Output, for Wearable Deivices |
SGM3851A | 400 | 2.9 | 4.5 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | TQFN-3×3-16L | Triple-Output, for Smart Phones |
SGM3836A | 600 | 2.9 | 4.5 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | TQFN-3×3-16L | Triple-Output, for Smart Phones |
SGM3837 | 600 | 2.9 | 5 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-2.0×2.0-25B | Triple-Output, for Smart Phones |
SGM3838 | 700 | 2.5 | 4.8 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-2.5×2.5-36B | Triple-Output, for Smart Phones & PADs |
SGM3839 | 1200 | 2.5 | 4.8 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-2.90×2.96-49B | Triple-Output, for Smart Phones & PADs |
SGM3842 | 1000 | 2.9 | 4.8 | 4 | 1-Wire | AVDD/ELVDD/ELVSS/DVDD | WLCSP-2.5×2.9-42B | Four-Output, for Tandem AMOLED Display Smart Phones & PADs |
SGM3843 | 1200 | 2.9 | 5 | 6 | I2C | AVDD/ELVDD/ELVSS/DVDD/VGL/VGL_LDO | WLCSP-3.3×3.3-64B | Six-Output, for Smart Phones & PADs |
SGM3843A | 1200 | 2.9 | 5 | 6 | 1-Wire | AVDD/ELVDD/ELVSS/DVDD/VGL/VGL_LDO | WLCSP-3.3×3.3-64B | Six-Output, for Smart Phones & PADs |
SGM3840 | 1000 | 2.5 | 4.8 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-2.37×2.37-36B | Triple-Output, for Smart Phones & PADs |
SGM3837S | 800 | 2.5 | 5 | 3 | 1-Wire | AVDD/ELVDD/ELVSS | WLCSP-2×2-25B-A | Triple-Output, for Smart Phones & PADs |


|