| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
| Categories | Handheld Digital Multimeter | 
|---|---|
| Model Number: | HT118D | 
| Brand Name: | Habotest | 
| Place of Origin: | Guangdong, China | 
| MOQ: | 1 | 
| Price: | $10.54-11.83 | 
| DC Voltage Range: | 600mV/6V/60V/600V/1000V | 
| AC Voltage Range: | 600mV/6V/60V/600V/750V | 
| DC Current Range: | 600uA/6000uA/60mA/600mA/10A | 
| AC Current Range: | 600uA/6000uA/60mA/600mA/10A | 
| Resistance Range: | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | 
| Capacitance Range: | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/100mF | 
| Frequency Range: | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | 
| Temperature Range: | -40℃~1000℃ | 
| Display Counts: | 6000 Counts | 
| Bandwidth: | 1KHz | 
| Duty Cycle: | 1%~99% | 
| Dimensions: | 188mm*88mm*58mm | 
| Weight: | 350g | 
| Operating Temperature: | 0℃~40℃ | 
| Power Supply: | 2x1.5V AAA batteries | 
| Company Info. | 
| Dongguan Habotest Instrument Technology Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Professional safe measurement 1000V DC Voltage Digital Multimeter Automotive Multimeter
Specifications  | ||||
Function  | HT118A  | HT118C  | HT118D  | Accuracy  | 
DC Voltage  | 600mV/6V/60V/600V/1000V  | ±(0.5%+3)  | ||
AC Voltage  | 600mV/6V/60V/600V/750V  | 6V/60V/600V/750V  | ±(0.5%+3)  | |
DC Current  | 600uA/6000uA/60mA /600mA  | 60uA/60mA /600mA  | ±(0.8%+3)  | |
10A  | 10A  | ±(1.2%+3)  | ||
AC Current  | 600uA/6000uA/60mA /600mA  | 60mA /600mA  | ±(0.8%+3)  | |
10A  | 10A  | ±(1.5%+3)  | ||
Resistance  | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ  | ±(0.8%+3)  | ||
Capacitance  | 10nF/100nF/1uF/10uF/100uF/1mF/10mF/100mF  | ±(5.0%+3)  | ||
Frequency  | 10Hz/100Hz/1kHz/10k Hz/100k Hz/1M Hz/10MHz  | ±(1.0%+3)  | ||
Duty  | 1%~99%  | ±(1.0%+2)  | ||
Temperature  | -40℃~1000℃ -40℉~1832℉  | ±(1.0%+3)  | ||
Features  | ||||
Display  | Dural display 6000 Counts  | 6000 Counts  | ||
Auto/Manual range  | Auto  | Manual  | ||
Bandwidth  | 1KHz  | 1KHz  | ||
Barographs  | √  | x  | ||
Live Wire test  | √  | √  | ||
NCV  | √  | √  | ||
Diode Test  | √  | √  | ||
Continuity  | √  | √  | ||
MAX /MIN Measurement  | √  | √  | ||
Data Hold  | √  | √  | ||
True RMS  | √  | √  | ||
Battery Test  | x  | 1.5V/ 9V  | ||
Dural Backlight  | √  | √  | ||
Input Interface  | LED Indicator  | LED Indicator  | ||
Low power indication  | √  | √  | ||
Auto power off  | √  | √  | ||
Flash light  | √  | √  | ||
General Specifications  | ||||
Power  | 2x1.5V AAA batteries  | |||
Weight  | Approx. 350g  | |||
Size  | 188*88*58mm  | |||
Safety Rating  | EN61010-1/EN61010-2-030 EN61010-2-033, EN61326-1 CAT III 1000V, CAT IV 600V  | |||









                                 
                             |