| Basic Parameters | | |
| Manufacturer | ZEEKR | ZEEKR |
| Vehicle Class | Medium-Large Car | Medium-Large Car |
| Energy Type | Pure Electric | Pure Electric |
| Launch Time | 2024.02 | 2024.02 |
| CLTC Electric Driving Range (Km) | 675 | 750 |
| Battery Fast Charging Time (Hours) | 0.19 | 0.25 |
| Battery Fast Charging SOC Range (%) | 10-80 | 10-80 |
| Maximum Power (Kw) | 580 | 310 |
| Maximum Torque (Nm) | 810 | 440 |
| Body Structure | 5-Door 5-Seat Hatchback | 5-Door 5-Seat Hatchback |
| Electric Motor (Ps) | 789 | 422 |
| LWH (Mm) | 4.9772E+11 | 4.9772E+11 |
| Official 0-100Km/H Acceleration (S) | 3.5 | 5.9 |
| Maximum Speed (Km/H) | 240 | 240 |
| Tested 0-100Km/H Acceleration (S) | - | - |
| Tested 100-0Km/H Braking (M) | - | - |
| Curb Weight (KG) | 2575 | 2285 |
| Maximum Full Load Mass (KG) | 3030 | 2730 |
| Maximum Towing Mass (KG) | 2000 | 2000 |
| Body | | |
| Length (Mm) | 4977 | 4977 |
| Width (Mm) | 1999 | 1999 |
| Height (Mm) | 1545 | 1545 |
| Wheel Base (Mm) | 3005 | 3005 |
| Front Wheel Base (Mm) | 1703 | 1703 |
| Rear Wheel Base (Mm) | 1716 | 1716 |
| Minimum Ground Clearance At Full Load (Mm) | 145 | 145 |
| Minimum Ground Clearance At No Load (Mm) | 170 | 170 |
| Approach Angle (°) | 16 | 16 |
| Departure Angle (°) | 20 | 20 |
| Maximum Climbing Gradient (%) | - | - |
| Body Structure | Hatchback | Hatchback |
| Door Opening Method | Swing Door | Swing Door |
| Number Of Doors (PC) | 5 | 5 |
| Number Of Seats (PC) | 5 | 5 |
| Trunk Volume (L) | 2144 | 2144 |
| Wind Resistance Coefficient (Cd) | 0.23 | 0.23 |
| Electric Motor | | |
| Front Motor Brand | Quzhou Jidian | - |
| Rear Motor Brand | Quzhou Jidian | Quzhou Jidian |
| Front Motor Model | YS235XYG01 | - |
| Rear Motor Model | TZ235XYC01 | TZ235XYC01 |
| Motor Type | Front Induction/Asynchronous, Rear Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (KW) | 580 | 310 |
| Total Motor Horsepower (Ps) | 789 | 422 |
| Total Torque Of Motor (N·M) | 810 | 440 |
| Front Motor Maximum Power (KW) | 270 | - |
| Front Motor Maximum Torque (N·M) | 370 | - |
| Rear Motor Maximum Power (KW) | 310 | 310 |
| Rear Motor Maximum Torque (N·M) | 440 | 440 |
| Number Of Driving Motors | Dual Motor | Single Motor |
| Motor Layout | Front + Rear | Rear |
| Battery/Charging | | |
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery |
| Brand Of Cell | CATL-Geely | CATL-Geely |
| Battery-Specific Technology | Shenxing Battery | Kirin Battery |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| CLTC Electric Driving Range (Km) | 675 | 750 |
| Battery Energy Capacity (KWh) | 95 | 100 |
| Fast Charging Function | Support | Support |
| High-Voltage Fast Charging | Support | Support |
| High-Voltage Platform (V) | 800 | 800 |
| Battery Fast Charging Time (Hours) | 0.19 | 0.25 |
| Battery Fast Charging SOC Range (%) | 10-80 | 10-80 |
| AC Charging Port Location | Left Rear Side Of The Vehicle | Left Rear Side Of The Vehicle |
| DC Charging Port Location | Left Rear Side Of The Vehicle | Left Rear Side Of The Vehicle |
| External AC Discharging Power (KW) | 6 | 6 |
| External DC Discharging Power (KW) | 60 | 60 |
| Transmission | | |
| Transmission Name | Single-Speed Gearbox For Electric Vehicles | Single-Speed Gearbox For Electric Vehicles |
| Number Of Gears | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | - | - |
| Drive Mode | Dual-Motor Four-Wheel Drive | Rear-Mounted Rear-Wheel Drive |
| Four-Wheel Drive Type | Electric Four-Wheel Drive | - |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Assist Type | Electric Assist | Electric Assist |
| Body Structure | Load-Bearing Type | Load-Bearing Type |
| Wheel Braking | | |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking |
| Front Tire Specification | 255/55 R19; 255/45 R21 (16,000 CNY) | 255/55 R19; 255/45 R21 (16,000 CNY) |
| Rear Tire Specification | 255/55 R19; 255/45 R21 (16,000 CNY) | 255/55 R19; 255/45 R21 (16,000 CNY) |
| Spare Gauge | None | None |
| Passive Safety | | |
| Driver/Passenger Airbags | Driver/Co-Driver | Driver/Co-Driver |
| Front/Rear Side Airbags | Front/Rear - | Front/Rear - |
| Front/Rear Head Airbags (Air Curtain) | Front/Rear | Front/Rear |
| Active Safety | | |
| ABS Anti-Lock | ● | ● |
| Brake Force Distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● |
| Body Stability Control (ESC/ESP/DSC) | ● | ● |
| Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display |
| Seat Belt Not Fastened Reminder | Whole Car | Whole Car |
| ISOFIX Child Seat Interface | ● | ● |
| Lane Departure Warning System | ● | ● |
| Active Braking/Active Safety System | ● | ● |
| Fatigue Driving Alarm | ● | ● |
| DOW Opening Warning | ● | ● |
| Front Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Sentry Mode/Remote View Function | ● | ● |
| Low Velocity Driving Warning | ● | ● |
| Built-In Dash Cam | ● | ● |
| Road Assistance Call | ● | ● |
| Anti-Rollover System | ● | ● |
| Drive Control | | |
| Driving Mode Switching | Sport/Economy/●/Comfort/Off-Road/Snow/Custom/Personalized | Sport/Economy/●/Comfort/Snow/Custom/Personalized |
| Single-Pedal Mode | ● | ● |
| Energy Recovery Systems | ● | ● |
| Auto-Hold Automatic Parking | ● | ● |
| Hill-Start Assist Control | ● | ● |
| Hill Descent Control | ● | ● |
| Variable Suspension Function | Suspension Hard/Soft Adjustment/Suspension Height Adjustment; Air
Suspension/Magic Carpet Intelligent Suspension (28,000 CNY) | Suspension Hard/Soft Adjustment/Suspension Height Adjustment; Air
Suspension/Magic Carpet Intelligent Suspension (28,000 CNY) |
| Variable Steering Ratio | ● | ● |
| Towing Mode | ● | ● |
| Four-Wheel Drive/Off-Road | - | - |
| Tow Hook | Electric (7,000 CNY) | Electric (7,000 CNY) |
| Driving Hardware | | |
| Front/Rear Parking Radar | Front/Rear | Front/Rear |
| Driving Assistance Video | 360-Degree Panoramic Image | 360-Degree Panoramic Image |
| Transparent Chassis View/540-Degree Surround View | ● | ● |
| Driver Assistance Chip | 2 Mobileye EyeQ5H | 2 Mobileye EyeQ5H |
| Total Chip Computing Power | 48 TOPS | 48 TOPS |
| Forward Perception Camera | Binocular | Binocular |
| Number Of Cameras | 11 | 11 |
| Forward Perception Camera Resolution | 8 Million | 8 Million |
| Environmental Perception Camera Resolution | 8 Million | 8 Million |
| Number Of In-Vehicle Cameras | 1 | 1 |
| Number Of Ultrasonic Sensors | 12 | 12 |
| Number Of Millimeter-Wave Radars | 1 | 1 |
| LiDAR Brand | RoboSense | RoboSense |
| LiDAR Model | RS-LiDAR M1 Plus | RS-LiDAR M1 Plus |
| Number Of LiDARs | 1 | 1 |
| LiDAR Lines | 126 Lines | 126 Lines |
| Maximum Forward Detection Distance | 200 Meters | 200 Meters |
| Driving Functions | | |
| Cruise System | Full-Speed Automatic Adaptive Cruise | Full-Speed Automatic Adaptive Cruise |
| Driver Assistance System | ZEEKR AD | ZEEKR AD |
| Driver Assistance Class | L2 | L2 |
| Rear Cross-Traffic Alert System | ● | ● |
| In-Vehicle Satellite Communication | (10,000 CNY) | (10,000 CNY) |
| Satellite Navigation System | ● | ● |
| Navigation Traffic Information Display | ● | ● |
| Map Brand | Gaode | Gaode |
| High-Precision Map | ● | ● |
| Parallel Auxiliary | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Keep Lane Centered | ● | ● |
| Road Traffic Sign Recognition | ● | ● |
| Parking Assist | ● | ● |
| Remote Parking | ● | ● |
| Lane Change Assist | ● | ● |
| Automatic On-Ramp/Off-Ramp Assistance | ● | ● |
| Traffic Light Recognition | ● | ● |
| Steering Wheel Hands-Off Detection | ● | ● |
| Assisted Driving Section | Urban Section/Highway Section | Urban Section/Highway Section |
| Exterior/Anti-Theft | | |
| Rim Material | Aluminum Alloy | Aluminum Alloy |
| Electric Suction Door | Whole Car | Whole Car |
| Automatic Opening/Closing Door | (16,000 CNY) | (16,000 CNY) |
| Frameless Door Design | ● | ● |
| Electric Rear Trunk | ● | ● |
| Sensor Rear Trunk | ● | ● |
| Electric Trunk Position Memory | ● | ● |
| Car Central Control Lock | ● | ● |
| Key Type | Remote Key/Bluetooth Key/UWB Digital Key | Remote Key/Bluetooth Key/UWB Digital Key |
| Keyless Start System | ● | ● |
| Keyless Entry Function | Whole Car | Whole Car |
| Hidden Electric Door Handle | ● | ● |
| Active Closing Air Intake Grille | ● | ● |
| Remote Start Function | ● | ● |
| Battery Preheating | ● | ● |
| External Power Supply | ● | ● |
| External Lighting | | |
| Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED |
| Lighting Special Function | Matrix Type | Matrix Type |
| LED Daytime Running Lights | ● | ● |
| Adaptive High And Low Beams | ● | ● |
| Automatic Headlights | ● | ● |
| Front Fog Lights | - | - |
| Headlight Fog Mode | ● | ● |
| Adjustable Headlight Height | ● | ● |
| Delayed Headlight Shutdown | ● | ● |
| Sunroof/Glass | | |
| Skylight Type | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof |
| Light-Sensing Sunshade | (16,000 CNY) | (16,000 CNY) |
| Front/Rear Power Windows | Front/Rear | Front/Rear |
| One Click Window Lifting Function | Whole Car | Whole Car |
| Window Anti Pinch Function | ● | ● |
| Rear Side Privacy Glass | - | - |
| Car Interior Makeup Mirror | Driver (With Light)/Co-Driver (With Light) | Driver (With Light)/Co-Driver (With Light) |
| Rear Wiper | - | - |
| Sensing Wiper Function | Rain-Sensing | Rain-Sensing |
| Heatable Water Nozzle | ● | ● |
| External Rearview Mirror | | |
| External Rearview Mirror Function | Power Adjustment/Power Folding/Mirror Memory/Heated
Mirrors/Auto-Dipping During Reverse/Auto-Folding When Locking | Power Adjustment/Power Folding/Mirror Memory/Heated
Mirrors/Auto-Dipping During Reverse/Auto-Folding When Locking |
| Screen/System | | |
| Central Control Color Screen | Touch OLED Screen | Touch OLED Screen |
| Central Control Screen Size | 15.05 Inches | 15.05 Inches |
| Central Control Screen Type | OLED | OLED |
| Central Control Screen Resolution | 2.5K | 2.5K |
| Sunflower Rotating Screen | (5,000 CNY) | (5,000 CNY) |
| Bluetooth/Car Phone | ● | ● |
| Mobile Internet/Mapping | OEM Integration/Mapping | OEM Integration/Mapping |
| Speech Recognition Control System | Multimedia System/Navigation/Telephone/Air
Conditioning/Windows/Seat Heating/Seat Ventilation/Seat Massage | Multimedia System/Navigation/Telephone/Air
Conditioning/Windows/Seat Heating/Seat Ventilation/Seat Massage |
| Voice Assistant Wake Word | Hi, EVA | Hi, EVA |
| Voice Assistant Wake-Free Command | ● | ● |
| Voice Zone-Specific Wake Recognition | Four-Zone | Four-Zone |
| Continuous Voice Recognition | ● | ● |
| Voice Command For On-Screen Content | ● | ● |
| Facial Recognition | ● | ● |
| Car App Store | ● | ● |
| In-Vehicle Intelligent System | ZEEKR OS | ZEEKR OS |
| In-Vehicle Intelligent Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Rear LCD Screen | ● | ● |
| Rear LCD Screen Size | 6 Inches | 6 Inches |
| Number Of Rear Multimedia Screens | 1 | 1 |
| Rear Multimedia Control | ● | ● |
| In-Vehicle System Memory (GB) | 8 | 8 |
| In-Vehicle System Storage (GB) | 128 | 128 |
| Intelligent Configuration | | |
| Vehicle Networking | ● | ● |
| 4G/5G Network | 5G | 5G |
| OTA Upgrade | ● | ● |
| Wifi-Hotspot | ● | ● |
| Remote Function Of Mobile App | Door Control/Vehicle Start/Charging Management/Climate
Control/Vehicle Status Check/Diagnostics/Vehicle Location/Find My
Car/Owner Services (Find Charging Piles, Gas Stations, Parking
Lots, etc.)/Appointment For Maintenance/Repair | Door Control/Vehicle Start/Charging Management/Climate
Control/Vehicle Status Check/Diagnostics/Vehicle Location/Find My
Car/Owner Services (Find Charging Piles, Gas Stations, Parking
Lots, etc.)/Appointment For Maintenance/Repair |
| Simulated Engine Sound | ● | ● |
| Steering Wheel/Interior Rearview Mirror | | |
| Steering Wheel Material | Genuine Leather | Genuine Leather |
| Steering Wheel Position Adjustment | Electric Up And Down + Front And Rear Adjustment | Electric Up And Down + Front And Rear Adjustment |
| Shift Mode | Electronic Gear Lever Shift | Electronic Gear Lever Shift |
| Multifunctional Steering Wheel | ● | ● |
| Steering Wheel Heating | ● | ● |
| Steering Wheel Memory | ● | ● |
| Driving Computer Display Screen | Colored | Colored |
| Full LCD Instrument Panel | ● | ● |
| LCD Instrument Size | 13.02 Inches | 13.02 Inches |
| AR-HUD Head-Up Display | ● | ● |
| HUD Display Size | 35.5 Inches | 35.5 Inches |
| Interior Rearview Mirror Function | Automatic Anti-Glare | Automatic Anti-Glare |
| In Car Charging | | |
| Multimedia/Charging Interface | Type-C | Type-C |
| Number Of USB/Type-C Interfaces | 2 Front/2 Rear | 2 Front/2 Rear |
| Maximum Charging Power Of USB/Type-C (W) | 60W | 60W |
| 220V/230V Power Supply | - | - |
| Wireless Charging Function For Mobile Phones | Front Row | Front Row |
| Wireless Charging Power For Mobile Phones | 50W | 50W |
| 12V Power Interface In Luggage Compartment | ● | ● |
| Seat Configuration | | |
| Seat Material | Genuine Leather | Genuine Leather |
| Sport-Style Seats | - | - |
| Main Seat Adjustment | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment
(4-Way)/Leg Rest Adjustment/Lumbar Support (4-Way) | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment
(4-Way)/Leg Rest Adjustment/Lumbar Support (4-Way) |
| Assistant Seat Adjustment | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment
(4-Way)/Leg Rest Adjustment/Lumbar Support (4-Way) | Fore And Aft Adjustment/Backrest Adjustment/Height Adjustment
(4-Way)/Leg Rest Adjustment/Lumbar Support (4-Way) |
| Driver/Passenger Seat Electric Adjustment | Driver/Co-Driver | Driver/Co-Driver |
| Front Seat Function | Heating/Ventilation/Massage | Heating/Ventilation/Massage |
| Electric Seat Memory Function | Driver/Co-Driver | Driver/Co-Driver |
| Passenger Seat Rear Adjustable Button | - | - |
| Second Row Seat Adjustment | Backrest Adjustment | Backrest Adjustment |
| Second Row Seat Electric Adjustment | ● | ● |
| Second Row Seat Function | Heating | Heating |
| Rear Seats Folded Down | Proportion Down | Proportion Down |
| Front/Rear Center Armrest | Front/Rear | Front/Rear |
| Rear Cup Holder | ● | ● |
| Audio/Interior Lighting | | |
| Speaker Brand Name | YAMAHA | YAMAHA |
| Number Of Speakers | 28 Horns | 28 Horns |
| Dolby Atmos | ● | ● |
| Interior Ambient Lighting | Multi-Color | Multi-Color |
| Active Ambient Lighting System | ● | ● |
| Air Conditioner/Refrigerator | | |
| Air Conditioner Temperature Control Method | Automatic Air Conditioner | Automatic Air Conditioner |
| Heat Pump Air Conditioner | ● | ● |
| Rear Independent Air Conditioner | ● | ● |
| Rear Air Outlet | ● | ● |
| Temperature Zone Control | ● | ● |
| Car Air Purifier | - | - |
| PM2.5 Filter Device | ● | ● |
| In-Vehicle Fragrance Device | ● | ● |
| Air Quality Monitoring | ● | ● |