| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Roll Handling Trolley |
|---|---|
| Brand Name: | SINOLIFT |
| Model Number: | ND99S |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000 sets/mouth |
| Delivery Time: | 15 days |
| Packaging Details: | Sandard Export Package |
| Product name: | Sinolift ND99S Walkie-Type Lithium Cell Reel Truck |
| Driving style: | Pedestrian |
| Rated Load: | 1000kg |
| Net weight: | 730kg |
| Warranty: | 1 year |
| After service: | on-line service,free spare parts |
Product Name
Sinolift ND99S Walkie-Type Lithium Cell Reel Truck
The ND99S Walkie-Type Lithium Cell Reel Truck is a versatile material handling solution for the lithium battery industry, film rolls, and paper rolls. With a load capacity of up to 1.0 tons, dual electric/semi-electric modes, and intelligent push-pull operation, it ensures fast, stable, and safe lifting. Designed for easy one-person operation, narrow spaces, and efficient loading/unloading.
Product Specifications
| Model | ND99S1 | ND9952 | |
| Drive Type | Hydraulic | Hydraulic | |
| Rated Load | kg | 1000 | 1000 |
| Load Center | mm | 650 | 650 |
| Minimum Height | mm | 650 | 650 |
| Maximum Height | mm | 1960 | 1960 |
| Overall Length | mm | 1496 | 1496 |
| Overall Width | mm | 780 | 780 |
| Overall Height | mm | 2200 | 2200 |
| Cantilever Specification | mm | Ø295*720 | Ø395*720 |
| Front Wheel Specification | mm | Ø80-70 | Ø80-70 |
| Rear Wheel Specification | mm | Ø205X75 | 205X75 |
| Lifting Motor | kw | DC24V/1.2 | DC24V/1.2 |
| Driving Motor | kw | DC24/0.75 | DC24/0.75 |
| Power Supply Specification | V/Ah | DC24/125AH | DC24/125AH |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) | Lithium Iron Phosphate (LiFePO₄) | |
| Drive Control Type | DC Speed Control | DC Speed Control | |
| Noise Level | Db | ≤70 | ≤70 |
| Steering Type | Mechanical Steering | Mechanical Steering | |
| Braking Mode | Electromagnetic Brake | Electromagnetic Brake | |
| Net Weight | kg | 730 | 740 |
| Lifting Speed | mm/s | 103 | 103 |
| Side Shift Mechanism | Ball Screw | Ball Screw | |
| Side Shift Motor | Kw | DC24V/0.4 | DC24V/0.4 |


















|