Sign In | Join Free | My futurenowinc.com |
|
Categories | Pure Sine Wave Power Inverter |
---|---|
Brand Name: | SZSSTH |
Model Number: | ST |
Place of Origin: | Guangdong, China |
MOQ: | 1 |
Price: | CN¥562.87-1,198.83/pieces |
Payment Terms: | L/C,T/T,D/P,D/A,Western Union |
Supply Ability: | 100000pieces/month |
Delivery Time: | 7days |
Packaging Details: | box |
Network: | SDK |
Type: | DC/AC Inverters |
Output Type: | Single |
Output Current: | load |
Output Frequency: | 50HZ/60HZ |
Size: | 27.8*17*10.5 |
Weight: | 2.74KG |
Output waveform: | Prue Sine Wave |
Rated power: | 1000w 2000w 3000w 4000w 5000w 6000w |
Peak power: | 2000w 4000w 6000w 8000w 10000w 12000w |
Frequency: | 50/60 HZ |
Input voltage: | DC 12V(10.4-14.8V)/24V20-28V)/48V |
Output voltage: | 110V/220V /230V /240V |
USB output: | 5V 2.1A |
Availability power: | 94% |
Type-C output: | PD20W |
Warranty: | 12 Months |
Customized support: | Software reengineering |
Company Info. |
Shenzhen ShengShi TianHe Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Safe for Electronics – Prevents damage to computers, TVs, and medical devices .
Quiet & Efficient – No humming noise, ideal for bedrooms and living spaces .
Long Battery Life – Smart charging modes extend battery lifespan .
Scalable Power – Some models support parallel connections for higher capacity .
Model | ST1000 | ST1500 | ST2000 | ST3000 | ST4000 | ST5000 | ST6000 | ST8000 | |||||||
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |||||||
Surge Power | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W | 16000W | |||||||
Input Voltage | 12V 24V | 24V 48V | |||||||||||||
Output Voltage | 110/220VAC±5% | ||||||||||||||
USB Port | 5V 2A | ||||||||||||||
Type-C | 20W | ||||||||||||||
Output Waveform | Pure Sine Wave | ||||||||||||||
Soft Start | Yes | ||||||||||||||
THD/AC Regulation | THD <3%(Linear Load) | ||||||||||||||
Output Efficiency | 94%MAX | ||||||||||||||
Cooling Way | Intelligent Cooling Fan | ||||||||||||||
Protection | Battery Low Voltage&Over Voltage,Over Load,Over
Temperature,Short Circuit | ||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||
Dimension(L*W*H)(cm) | 27.8*17*10.5 | 38.1*17*10.5 | 38.1*17*10.5 | 48*19.9*8.4 | 44*20*15 | 51*20*15 | 61*20*15 | 61*20*15 | |||||||
N.W/Unit(kg) | 2.74KG | 3.6KG | 4KG | 6.1KG | 9KG | 10.12KG | 11.62KG | 13.14KG | |||||||
Warranty | 1 Year |
![]() |