| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Road Wrecker Truck |
|---|---|
| Fuel Type: | Diesel |
| Emission Standard: | EURO 5 |
| Condition: | New |
| Transmission Type: | Manual |
| Place of Origin: | Hubei, China |
| Brand Name: | Runli |
| Product name: | wrecker towing truck universal remote control tow trucks wreckers |
| Chassis brand: | china quality |
| type: | One-to-two Equipment |
| Towing capacity: | 3-5tons |
| Wheelbase: | 3600MM |
| Application: | Road Highway Rescuer |
| Material: | High Strength Steel |
| Price: | CN¥72,199.99/sets 1-49 sets |
| Company Info. |
| Hubei Runli Special Automobile Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Main specification | ||||||
chassis brand | dongfeng | Driving type | 4x2 | |||
Driving wheel | LHD or RHD | Color | customizable | |||
Gross Weight | 4495kg | Overall dimension | 5998x2300x2380mm | |||
Approach/departure angle | 19/12 | Cab seats | 2,3 | |||
Axle NO. | 2 | Front/Rear hang | 1110/1528 | |||
Axle load(kg) | 1575/2920 | Wheelbase | 3600mm | |||
Max Speed(km/h) | 105 | |||||
Chassis specification | ||||||
Chassis model | EQ | Chassis brand | dongfeng | |||
Tyre Specification | 7.00R16LT 8PR | Tyre NO. | 6 | |||
Steel spring number | 3/5+2 | Front track base(mm) | 1590 | |||
Fuel type | Diesel | Rear track base(mm) | 1485 | |||
Emission Standard | Euro 5 | Transmission | 5 forward gear | |||
Engine brand | Chaochai | Horsepower | 120hp | |||
Performance | ||||||
Flat length | 4200mm | Flat width | 2230mm | |||
Max flatbed carring capacity(kg) | 3ton | Max lift weight(kg) | 1.5ton | |||






|