| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Booster Air Compressor |
|---|---|
| Brand Name: | Jufeng |
| Certification: | CE, ISO, ETC. |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | contact us |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 unit per month |
| Delivery Time: | 15-20 work days |
| Packaging Details: | Export wooden box packaging |
| Name: | Rotary screw booster air compressor |
| Type: | High Pressure Screw Air Compressor |
| Power: | 30-90 kW |
| Working Pressure: | 40 bar |
| Displacement: | 4.0-12.0 m3/min |
| Oil Content: | ≤ 3 ppm |
| Cooling Method: | Air-cooled/Water-cooled |
| Weight: | 1380~2800 kg |
| Warranty: | 1 years |
| Company Info. |
| Jiangsu Jufeng Machinery Manufacturing Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
40bar Rotary Screw-Booster Air Compressor


| Model | Intake pressure Mpa | Working pressure Mpa | Free air delivery M³/min | Power frequency screw machine KW | Booster power KW | Size mm L*W*H | Weight kg |
| HD-4/40-BC | 1.0 | 4.0 | 4.0 | 30 | 18.5 | 2000x2000x1850 | 1380 |
| HD-6/40-BC | 1.0 | 4.0 | 6.0 | 45 | 22 | 2250x2050x2150 | 1500 |
| HD-8/40-BC | 1.0 | 4.0 | 8.0 | 55 | 30 | 3250x2060x2250 | 2300 |
| HD-10/40-BC | 1.0 | 4.0 | 10.0 | 75 | 30 | 3250x2050x2300 | 2700 |
| HD-12/40-BC | 1.0 | 4.0 | 12.0 | 90 | 37 | 3250x2050x2300 | 2800 |
| Model | Intake pressure Mpa | Working pressure Mpa | Free air delivery M³/min | Power frequency screw machine KW | Booster power KW | Capacity of tank m³ | Pressure of tank Mpa |
| HDNL-4/40-BC | 1.0 | 4.0 | 4.0 | 30 | 18.5 | 0.3 | 1.0 |
| HDW-6/40-BC | 1.0 | 4.0 | 6.0 | 45 | 22 | 0.4 | 1.0 |
| HDW-8/40-BC | 1.0 | 4.0 | 8.0 | 55 | 30 | 0.82 | 1.0 |
| HDW-10/40-BC | 1.0 | 4.0 | 10.0 | 75 | 37 | 0.82 | 1.0 |


|