| Sign In | Join Free | My futurenowinc.com |
|
| Categories | LED Solar Light |
|---|---|
| Brand Name: | Finboard |
| Certification: | CE,ROHS,FCC,PSE,CCC,ATEX, ISO9001,BSCI |
| Place of Origin: | Chinese Mainland |
| MOQ: | 10 pcs |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000pcs/month |
| Delivery Time: | 10-15 days or confirm |
| Packaging Details: | Box package+ bubble or as customized |
| Wattage: | 100w 200w 300w 400w 500w |
| IFR Battery capacity: | 3.2V/ 6AH |
| Item Name: | LED Solar Sensor Light |
| operating temperature: | -10°~60° |
| CCT: | 3000-6500K |
| Waterproof rate: | IP65 |
| Battery type: | Lithium battery |
| charge time: | 4-6hrs by sunshine |
| operating time: | 2 rainy days |
| Luminous Flux: | 750LM |
| Company Info. |
| Zhongshan Rong Fei Lighting Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Long Lifespan Solar Lamp Floodlight 100w 200w 300w 400w 500w Smart Charging System
| Product Model | HS-HB-50W | HS-HB-100W | HS-HB-200W | HS-HB-300W | HS-HB-400W | HS-HB-500W |
| LED Quantity | 30pcs | 60pcs | 60pcs | 160pcs | 160pcs | 250pcs |
| IFR Battery capacity | 3.2V/ 6AH | 3.2V/ 8AH | 3.2V/ 12AH | 3.2V/16AH | 3.2V/ 20AH | 3.2V/ 24AH |
| All-black monocrystalline silicon solar panel | 5V /6W | 5V /8W | 5V/ 10W | 5V/ 15W | 5V/ 20W | 5V/ 25W |
| Luminous Flux | 750LM | 1000LM | 1500LM | 2000LM | 2500LM | 3000LM |
| Cable Length | 3m*0.75mm² | 3m*0.75mm² | 3m*0.75mm² | 3m*0.75mm² | 3m*0.75mm² | 3m*0.75mm² |
| Battery type | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery | Lithium battery |
| charge time | 4-6hrs by sunshine | 4-6hrs by sunshine | 4-6hrs by sunshine | 4-6hrs by sunshine | 4-6hrs by sunshine | 4-6hrs by sunshine |
| operating time | 2 rainy days | 2 rainy days | 2 rainy days | 2 rainy days | 2 rainy days | 2 rainy days |
| Color | Black | Black | Black | Black | Black | Black |
| CCT | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
| operating temperature | (-10°~60°) | (-10°~60°) | (-10°~60°) | (-10°~60°) | (-10°~60°) | (-10°~60°) |
| Waterproof rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Lamp Size | 165*135*49mm | 210*164*59mm | 210*164*59mm | 275*219*60mm | 275*219*60mm | 340*274*60mm |
| All Black Monocrystalline Solar Panel Size | 200*205*17mm | 250*205*17mm | 300*205*17mm | 390*235*17mm | 300*390*17mm | 375*390*17mm |
| EXW-Price(USD) <500pcs | 10.9 | 14.02 | 18.5 | 23.9 | 27.5 | 32.5 |
| EXW-Price (USD) >500pcs | 13.46 | 17.7 | 21.8 | 26.2 | 30.9 |








|