| Sign In | Join Free | My futurenowinc.com |
|
| Categories | P1.667 |
|---|---|
| warranty: | 1 Year |
| type: | LED |
| Brand Name: | ReissDisplay |
| application: | indoor |
| use: | advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, subway, elevator, Education, medical treatment, indoor led display, meeting room display, indoor LED screen |
| media available: | datasheet, Photo |
| color: | full color |
| Model Number: | RFP1667 |
| pixel density: | 350000dots/m2 |
| Place of Origin: | Guangdong, China |
| pixels: | 1.667MM |
| Operating Environment: | Indoor led display |
| Pixel configuration: | 3in1 (1R1PG1B) |
| Module size: | 150*168.75mm |
| IP Grade: | GOB IP65 |
| Brightness: | 600-1000cd/m2 |
| Life span: | 100000hr |
| Viewing angle: | 178 /178° |
| Cabinet material: | Die cast aluminum |
| Cabinet Weigh: | 4.6Kg |
| Company Info. |
| Shenzhen Reiss Optoelectronics Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |










Specs | P0.9375 | P1.25 | P1.56 | P1.875 | ||
Module specs | pixel pitch | 0.9375mm | 1.25mm | 1.56mm | 1.875mm | |
pixel configuration | common cathode flip COB LED | common cathode flip COB LED | common cathode flip COB LED | common cathode flip COB LED | ||
pixel density(pixels/㎡) | 1137778 | 640000 | 409600 | 284444 | ||
Module size(mm) | 150X168.75 | 150X168.75 | 150X168.75 | 150X168.75 | ||
Resolution(W×H) | 160x180 | 120x135 | 96x108 | 80x90 | ||
Cabinet specs | Module Qty(W×H) | 4x2 | 4x2 | 4x2 | 4x2 | |
cabinet size(mm) | 600(W)X337.5(H)x39(D) | 600(W)X337.5(H)x39(D) | 600(W)X337.5(H)x39(D) | 600(W)X337.5(H)x39(D) | ||
Resolution(W×H) | 640X360 | 480X270 | 384X216 | 320X180 | ||
cabinet Area(m2) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | ||
cabinet weight(kg) | 6.5 | 6.5 | 6.5 | 6.5 | ||
cabinet material | aluminum die casting | aluminum die casting | aluminum die casting | aluminum die casting | ||
flatness(mm) | ≦0.01 | ≦0.01 | ≦0.01 | ≦0.01 | ||
Optical specs | scan number | 60 | 45 | 48 | 30 | |
brightness(nits) | ≥650(6500K)adjustable | ≥650(6500K)adjustable | ≥650(6500K)adjustable | ≥650(6500K)adjustable | ||
color temperature(K) | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | 3200—9300 adjustable | ||
Viewing angle(horizental/vertical°) | 160/160 | 160/160 | 160/160 | 160/160 | ||
center offset | <3% | <3% | <3% | <3% | ||
brightness/color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ||
contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | ||
brightness calibration | Yes | Yes | Yes | Yes | ||
color calibration | Yes | Yes | Yes | Yes | ||
electric specs | Max.power(W/m²) | 450 | 450 | 450 | 450 | |
Ave.power(W/m²) | 150 | 150 | 150 | 150 | ||
Input voltage | AC90~264V,47-63(Hz) | AC90~264V,47-63(Hz) | AC90~264V,47-63(Hz) | AC90~264V,47-63(Hz) | ||
Processing specs | frame frequency(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | |
scan number | 60 | 45 | 48 | 30 | ||
gray scale | 65536 | 65536 | 65536 | 65536 | ||
refresh rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ||
color depth | 16bit | 16bit | 16bit | 16bit | ||
Video play | 2KHD,4KHD | 2KHD,4KHD | 2KHD,4KHD | 2KHD,4KHD | ||
Usage | working temperature/humidity(℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | |
storage temperature/humidity(℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | ||
Safety standards | CCC,TUV-CE, | CCC,TUV-CE, | CCC,TUV-CE, | CCC,TUV-CE, | ||












|
|