| Sign In | Join Free | My futurenowinc.com |
|
| Categories | Solar Energy Power Station |
|---|---|
| Brand Name: | Solarose |
| Model Number: | Stack 57.344kWh |
| Certification: | UL; CE |
| Place of Origin: | Guangdong,China |
| MOQ: | 10 |
| Price: | Negotiable |
| Supply Ability: | 10000pcs per one month |
| Delivery Time: | 35 days |
| Packaging Details: | Pack battery packs separately |
| Inverter Capacity:: | 10KW |
| Battery Storage:: | 57.344KWH |
| Battery Voltage:: | 51.2V |
| Battery Modules:: | 4×280Ah |
| Max Charge Current:: | 200A |
| Max Discharge Current:: | 220A |
| PV Input:: | 10500W |
| Monitoring:: | RS485 / CAN / WiFi |
| Company Info. |
| GuangZhou CloudCore Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Modular LiFePO4 Solar Energy System 57.344KWH With 10KW Inverter And 280Ah × 4 Battery Stack For Home Use
Product description:
This modular solar energy storage system combines a 10KW inverter and 57.344KWH battery bank using four 280Ah LiFePO4 units. The integrated inverter supports wide voltage PV input and outputs stable 230V AC power. Built-in protections and remote communication features enhance reliability. Designed for residential users seeking expandable solar solutions, it delivers energy independence with low maintenance and long life.
Technical parameter
| Rated Power | 10KW |
| Energy Capacity | 57.344KWH |
| Battery Quantity | 4 × 280Ah |
| Battery Voltage | 51.2V |
| Charge Voltage | 58.0V |
| Output Voltage | 230VAC ±5% |
| PV Input Capacity | 10500W |
| Interface Type | RS485 / CAN / WiFi |
Feature Advantages:
Expandable modular battery architecture
Smart inverter with auto frequency switching
57.3KWH capacity meets long-duration backup needs
Built-in WiFi for seamless remote access
200A discharge support for heavy-duty applications
Compact stacking saves space
Safe, non-toxic, thermally stable LiFePO4 battery
Efficient solar charge management with MPPT
Product Details:

Factory workshop:

|